THE Federal University, Lafia (FULAFIA) school fees schedule for all newly admitted and returning undergraduate students for the 2014/2015 academic session has been released by the school management board.
FULAFIA School Fees Schedule
Using this podium, we’ll love to notify and inform all newly admitted and returning undergraduate students of the Federal University, Lafia (FULAFIA), who wish to know the current school fees, that the management of the institution has released the official amount, which is payable as school fees for the 2014/2015 academic session.
Contents
FULAFIA Fresh Students School Fees Schedule
Please do take note that this school fee schedule is for Year one (1) only:
Acceptance…………………………………………………… | 10,000.00 |
Tuition………………………………………………………….. | – |
Registration………………………………………………….. | 7,000.00 |
Caution…………………………………………………………. | 2,000.00 |
Medical………………………………………………………… | 2,500.00 |
Library………………………………………………………….. | 2,500.00 |
Examination…………………………………………………. | 2,500.00 |
Sports/Games………………………………………………. | 1,000.00 |
Lab/Studio/Workshop…………………………………. | 2,500.00 |
ICT………………………………………………………………… | 5,000.00 |
Sanitation/Utilities……………………………………… | 1,200.00 |
Certificate/Result Verification…………………… | 1,000.00 |
Identity Card……………………………………………….. | 2,000.00 |
Development Levy……………………………………… | 10,000.00 |
Faculty Fee………………………………………………….. | 100.00 |
Departmental Fee………………………………………. | 200.00 |
Student Welfare Isurance Scheme……………… | 2,000.00 |
TOTAL | 51,500.00 |
FULAFIA Returning Students School Fees Schedule
FEE SCHEDULE FOR YEAR TWO (2) ONLY
Acceptance…………………………………………………… | – |
Tuition………………………………………………………….. | – |
Registration………………………………………………….. | 10,000.00 |
Caution…………………………………………………………. | – |
Medical………………………………………………………… | 2,500.00 |
Library………………………………………………………….. | 2,500.00 |
Examination…………………………………………………. | 2,500.00 |
Sports/Games………………………………………………. | 1,000.00 |
Lab/Studio/Workshop…………………………………. | 2,500.00 |
ICT………………………………………………………………… | 5,000.00 |
Sanitation/Utilities……………………………………… | 1,200.00 |
Certificate/Result Verification…………………… | – |
Identity Card……………………………………………….. | – |
Development Levy……………………………………… | 10,000.00 |
Faculty Fee………………………………………………….. | 100.00 |
Departmental Fee………………………………………. | 200.00 |
Student Welfare Isurance Scheme……………… | 2,000.00 |
TOTAL | 40,500.00 |
FEE SCHEDULE FOR YEAR THREE & YEAR FOUR (3 & 4) ONLY
Acceptance…………………………………………………… | – |
Tuition………………………………………………………….. | – |
Registration………………………………………………….. | 10,000.00 |
Caution…………………………………………………………. | – |
Medical………………………………………………………… | 2,500.00 |
Library………………………………………………………….. | 2,500.00 |
Examination…………………………………………………. | 2,500.00 |
Sports/Games………………………………………………. | 1,000.00 |
Lab/Studio/Workshop…………………………………. | 2,500.00 |
ICT………………………………………………………………… | 2,000.00 |
Sanitation/Utilities……………………………………… | 2,200.00 |
Certificate/Result Verification…………………… | – |
Identity Card……………………………………………….. | – |
Development Levy……………………………………… | 5,000.00 |
Faculty Fee………………………………………………….. | 100.00 |
Departmental Fee………………………………………. | 200.00 |
Student Welfare Isurance Scheme……………… | 500.00 |
TOTAL | 31,000.00 |
How to Pay Your School Fee
The school authorities provided two options by which, you can use in paying your school fees, here are the options provided.
Option 1 – Direct Payment into the University Accounts
Bank Name: Diamond Bank Plc
Account Name: Federal University Lafia
Account Number: 0024167263
Option 2 – Payment through REMITA at any Commercial Bank
You can also pay your school fees, by walking into any commercial bank in your area and indicate that you want to pay your school fees through REMITA.
Please share this information with your friends on facebook, twitter and Google+, using the share buttons below.
Leave a Comment