Do you want to know the Unijos school fees? If you are planning to study at the University of Jos, or you’re already a student, this is the current school fees of UNIJOS.
The truth is that Education is getting more expensive each passing year. Just last year, the University of Jos fees rose to a ridiculous amount which made the students protest over the hike.
Also See: Complete List of Courses Offered in Unijos (University of Jos).
We have discovered that the school fees of tertiary institutions in Nigeria are quickly becoming a luxury that only the wealthiest can afford, and to think that these Universities are owned by the Federal government!
So what are the University of Jos school fees for the upcoming year? Has it increased since last year? Would you be able to afford to pay tuition at UNIJOS? Find out here.
University of Jos Tuition Fees.
It’s quite surprising to see that the University of Jos (UNIJOS) is yet to issue an official statement on new fees on its official website. As of the time of writing this, the school is yet to provide official information on the topic of fees even for the 2023/2024 academic year.
The information on the official website has not been updated since the 2019 academic year.
APPROVED SCHEDULE OF CHARGES FOR 2019/2020 SESSION | ||
---|---|---|
COMPILED BY THE BURSARY DEPARTMENT | ||
UNDERGRADUATE (New) | ||
S/NO | CHARGES | NEW STUDENTS |
1 | Tuition | FREE |
2 | Pre-Registration | 25,000.00 |
3 | Sanitation & Cleaning Services | 4,000.00 |
4 | Examinations | 500.00 |
5 | Tertiary Institutions Student Health Insurance Programme – TISHIP | 2,500.00 |
6 | Caution Deposit | 500.00 |
7 | Sports | 250.00 |
8 | Departmental Registration | 0.00 |
9 | Faculty Hand Book and Prints | 0.00 |
10 | Library Fees | 1,000.00 |
11 | Library Booklet | 500.00 |
12 | Information & Communication Tech. Charges | 1,500.00 |
13 | Identity Card | 500.00 |
14 | Use of Academic Gown | 500.00 |
15 | Student Union Dues | 250.00 |
16 | Prospectus | 250.00 |
17 | Utility/Sundry charges | 2,500.00 |
18 | Partnership with Students Project | 250.00 |
19 | University Student Handbook | 500.00 |
20 | Student Insurance Policy | 500.00 |
21 | General Studies (GST) Charges | 500.00 |
22 | Municipal Services | 2,500.00 |
23 | Computer Based Tests | 500.00 |
24 |
Campus Security | 500.00 |
TOTAL =N= | 45,000.00 |
Please take note that there is a Late Registration Fee of 10,000.00 who students who fail to register within the given time.
The Late Registration fee of 10,000 Naira applies as appropriate to students who fail to register within the stipulated period
S/NO | FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | AMOUNT |
---|---|---|
1 |
MEDICA FIELD TRIPS & OTHER DEPARTMENTAL CHARGES L SCIENCES (Rural Posting) |
2,000.00 |
2 | NURSING | 4,000.00 |
3 | PHARMACY: | |
100 LEVEL | 1,500.00 | |
200 | 1,000.00 | |
300 LEVEL | 500.00 | |
400 LEVEL | 2,500.00 | |
500 LEVEL | 1,000.00 | |
ENVIRONMENTAL SCIENCES: | ||
100 LEVEL | 4,000.00 | |
200 LEVEL | 6,000.00 | |
300 LEVEL | 10,000.00 | |
5 | GEOLOGY/MINING | 5,000.00 |
6 | SCIENCE & TECH. EDUCATION | 2,000.00 |
7 | SPECIAL EDUCATION | 2,000.00 |
8 |
PRACTICALS: | 1,000.00 |
Natural Sciences | ||
Microbiology | 5,000.00 | |
Medical Sciences | 11,000.00 | |
Pharmaceutical Sciences | 1,000.00 | |
Computer Science | 1,000.00 | |
Chemistry | 1,000.00 | |
9 | ARTS: (English, Linguistics, Nigerian Languages, Theartre Arts) | 1,000.00 |
10 | LAW (MOOT COURT) | 1,000.00 |
11 | ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
This is the University of Jos, Unijos Approved School fee schedules for the 2023/2024 academic session.
Please take note that this list is compiled by the Bursary Department.
FOREIGN STUDENTS (New) | ||
---|---|---|
S/NO | Charges | NEW STUDENTS WITHOUT ACCOMMODATION |
1 | Tuition | 150,000.00 |
2 | Pre-Registration | 25,000.00 |
2 | Sanitation & Cleaning Services | 4,000.00 |
3 | Examinations | 500.00 |
4 | Tertiary Institutions Student Health Insurance Programme – TISHIP | 2,500.00 |
5 | Caution Deposit | 500.00 |
6 | Sports | 250.00 |
7 | Departmental Registration | 0.00 |
8 | Faculty Hand Book and Prints | 0.00 |
9 | Library Fees | 1,000.00 |
10 | Library Booklet | 500.00 |
11 | Information & Communication Tech. Charges | 1,500.00 |
12 | Identity Card | 500.00 |
13 | Use of Academic Gown | 500.00 |
14 | Student Union Dues | 250.00 |
15 | Prospectus | 250.00 |
16 | Utility/Sundry charges | 2,500.00 |
17 | Partnership with Students Project | 250.00 |
18 | University Student Handbook | 500.00 |
19 | Student Insurance Policy | 500.00 |
20 | General Studies (GST) Charges | 500.00 |
21 | Municipal Services | 2,500.00 |
22 | Computer Based Tests | 500.00 |
23 | Campus Security | 500.00 |
TOTAL =N= | 195,000.00 | |
Late Registration Fee of 10,000.00 applies as appropriate to students who fail to register within the stipulated period | ||
OTHER UNDERGRADUATE FEES PAYABLE AS AND WHEN DUE | AMOUNT |
|
Repeat exam fee PER COURSE | 5,000.00 | |
Deferred Admissions | 10,000.00 | |
Replacement of ID Cards | 2,000.00 |
S/NO | FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | FEE |
---|---|---|
1 | MEDICAL SCIENCES (Rural Posting) | 2,000.00 |
2 | NURSING | 4,000.00 |
3 | PHARMACY: | |
100 LEVEL | 1,500.00 | |
200 LEVEL | 1,000.00 | |
300 LEVEL | 500.00 | |
400 LEVEL | 2,500.00 | |
500 LEVEL | 1,000.00 | |
4 | ENVIRONMENTAL SCIENCES: | |
100 LEVEL | 4,000.00 | |
200 LEVEL | 6,000.00 | |
300 LEVEL | 10,000.00 | |
5 | GEOLOGY/MINING | 5,000.00 |
6 | SCIENCE & TECH. EDUCATION | 2,000.00 |
7 | SPECIAL EDUCATION | 2,000.00 |
8 | PRACTICALS: | 1,000.00 |
Natural Sciences | ||
Microbiology | 5,000.00 | |
Medical Sciences | 11,000.00 | |
Pharmaceutical Sciences | 1,000.00 | |
Computer Science | 1,000.00 | |
Chemistry | 1,000.00 | |
9 | ARTS: (English, Linguistics, Nigerian Languages, Theartre Arts) | 1,000.00 |
10 | LAW (MOOT COURT) | 1,000.00 |
11 | ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
UNIVERSITY OF JOS APPROVED SCHEDULE OF CHARGES FOR 2019/2020 SESSION | ||
---|---|---|
COMPILED BY THE BURSARY DEPARTMENT | ||
UNDERGRADUATE STUDENTS | ||
S/NO | CHARGES | RETURNING STUDENTS |
WITHOUT ACCOMMODATION | ||
1 | Tuition | Free |
2 | Sanitation & Cleaning Services | 8,000.00 |
3 | Examinations | 4,000.00 |
4 | Tertiary Institute Student Health Insurance Programme – TISHIP | 2,500.00 |
5 | Sports | 500.00 |
6 | Departmental Registration | 2,000.00 |
7 | Faculty Improvement Fee | 1,000.00 |
8 | Information & Communication Tech. Charges | 4,000.00 |
9 | Library Charges | 1,500.00 |
10 | Student Union Dues | 500.00 |
11 | Utility/Sundry charges | 7,000.00 |
12 | Partnership with Students | 500.00 |
13 | Student Insurance Policy | 500.00 |
14 | Municipal Services | 9,000.00 |
15 | Computer Based Tests | 2,000.00 |
16 | Campus Security | 2,000.00 |
Total =N= | 45,000.00 | |
Note: Late registration to be charged to Students affected before having access to the Student Fees payment Platform | ||
13,200.00,Hostel Charges to be paid by all students allocation Hostels. | ||
REPEAT EXAMS | 5,000.00 | |
Replacement of ID Cards | 2,000.00 | |
LATE REGISTRATION ATTRACTS A FINE OF .=N=10,000 only |
S/NO | FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | |
---|---|---|
1 | MEDICAL SCIENCES (Rural Posting) | 2,000.00 |
2 | NURSING | 4,000.00 |
3 | PHARMACY: | |
100 LEVEL | 1,500.00 | |
200 LEVEL | 1,000.00 | |
300 LEVEL |
500.00 | |
400 LEVEL |
2,500.00 | |
500 LEVEL | 1,000.00 | |
4 | ENVIRONMENTAL SCIENCES: | |
100 LEVEL | 4,000.00 | |
200 LEVEL | 6,000.00 | |
300 LEVEL | 10,000.00 | |
5 | GEOLOGY/MINING | 5,000.00 |
6 | SCIENCE & TECH. EDUCATION | 2,000.00 |
7 | SPECIAL EDUCATION | 2,000.00 |
8 | PRACTICALS: | |
Natural Sciences | 1,000.00 | |
Microbiology | 5,000.00 | |
Medical Sciences | 11,000.00 | |
Pharmaceutical Sciences | 1,000.00 | |
Computer Science | 1,000.00 | |
Chemistry | 1,000.00 | |
9 | ARTS: (English, Linguistics, Nigerian Languages, Theartre Arts) | 1,000.00 |
10 | LAW (MOOT COURT) | 1,000.00 |
11 | ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
UNIVERSITY OF JOS | ||
APPROVED SCHEDULE OF CHARGES FOR 2019/2020 SESSION | ||
COMPILED BY THE BURSARY DEPARTMENT | ||
FOREIGN STUDENTS | ||
CHARGES | RETURNING STUDENTS | |
S/NO | WITHOUT ACCOMMODATION | |
1 | Tuition | 50,000.00 |
2 | Sanitation & Cleaning Services | 8,000.00 |
3 | Examinations | 4,000.00 |
4 | Tertiary Institute Student Health Insurance Programme – TISHIP | 2,500.00 |
5 | Sports | 500.00 |
7 | Departmental Registration | 2,000.00 |
8 | Faculty Improvement Fee | 1,000.00 |
9 | Information & Communication Tech. Charges | 4,000.00 |
10 | Library Charges | 1,500.00 |
11 | Student Union Dues | 500.00 |
12 | Utility/Sundry charges | 7,000.00 |
13 | Partnership with Students | 500.00 |
14 | Student Insurance Policy | 500.00 |
15 | Municipal Services | 9,000.00 |
16 | Computer Based Tests | 2,000.00 |
17 | Campus Security | 2,000.00 |
Total =N= | 95,000.00 | |
13,200.00,Hostel Charges to be paid by all students allocation Hostels. | ||
REPEAT EXAMS | 5,000.00 | |
Replacement of ID Cards | 2,000.00 | |
LATE REGISTRATION ATTRACTS A FINE OF .=N=10,000 only | ||
FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | ||
1 | MEDICAL SCIENCES (Rural Posting) | 2,000.00 |
2 | NURSING | 4,000.00 |
3 | PHARMACY: | |
100 LEVEL |
1,500.00 | |
200 LEVEL | 1,000.00 | |
300 LEVEL | 500.00 | |
400 LEVEL | 2,500.00 | |
500 LEVEL | 1,000.00 | |
4 | ENVIRONMENTAL SCIENCES: | |
100 LEVEL | 4,000.00 | |
200 LEVEL | 6,000.00 | |
300 LEVEL | 10,000.00 | |
5 | GEOLOGY/MINING | 5,000.00 |
6 | SCIENCE & TECH. EDUCATION | 2,000.00 |
7 | SPECIAL EDUCATION | 2,000.00 |
8 | PRACTICALS: | 1,000.00 |
Natural Sciences | ||
Microbiology | 5,000.00 | |
Medical Sciences | 11,000.00 | |
Pharmaceutical Sciences | 1,000.00 | |
Computer Science | 1,000.00 | |
Chemistry | 1,000.00 | |
9 | ARTS: (English, Linguistics, Nigerian Languages, Theartre Arts) | 1,000.00 |
10 | LAW (MOOT COURT) | 1,000.00 |
11 | ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
The truth is that the University of Jos is not the only tertiary institution that has decided to raise its fees. This constant need to increase school fees is epidemic in all Universities across Nigeria, including in universities of Abia, Anambra, Lagos and many others.
This spike in school fees shocked so many students, whose parents are already fighting and trying hard to pay the previous fees.
Not minding the situation this hike has placed on students, the burden and restlessness, the school management refuses to do anything about it.
Almost every year, some Nigerian University decides to increase their fees. Although in certain cases, the hike in school fees does have logical reasons, such as inflation and the general increase in prices for everything.
But in other cases, it is just because of corporate greed.
Leave a Comment