After writing the JAMB cut off mark for Polytechnic in Nigeria, I decided to do a complete review on the cut off mark for state Polytechnics. You know as much as I do, that there is a difference between state-owned Polytechnics and Federal government-owned Polytechnics.
If you are seeking admission into any Nigerian federal University, but do not have the money, don’t worry. Here are the Cheapest Federal Universities In Nigeria and Their School Fees List
So today, Here is all you need to know about the JAMB cut off marks for all Nigerian Polytechnics.
Read More:
- Official: JAMB CUT Off Marks For Universities, Polytechnics and CoE
- Complete List of Federal and State Polytechnics in Nigeria
THE Cut off mark is a mark set by the Joint Admission and Matriculation Board, JAMB as the minimum score a candidate is required to have, in the JAMB CBT Examination.

All candidates should be aware that the Criteria for entering into their preferred institution of choice and to get them well prepared for life in the tertiary institutions is fully based on their ability to score up to the required cut off marks.
However, Tertiary institutions, inclusive of State Universities, Federal Universities, State Polytechnics and Federal Polytechnics have the right to increase their cut off marks from the general set cut off mark, but can not decrease it from the minimum set by JAMB.
Below is an arranged list of state polytechnics and their cut off marks for 2024, in a tabular form.
State Polytechnic Cut off Marks.
| S/N | Name of Polytechnic | CUT Off Mark |
| 1 | Abraham Adesanya Polytechnic | 150 |
| 2 | Abia State Polytechnic | 150 |
| 3 | Adamawa State Polytechnic | 150 |
| 4 | Abdul-Gusau Polytechnic, Talata-Mafara | TBA |
| 5 | Akwa-Ibom State Polytechnic | 150 |
| 6 | Abubakar Tatari Ali Polytechnic | 150 |
| 7 | Akwa Ibom State College of Arts and Science Nung, Ukim | 150 |
| 8 | Benue State Polytechnic | 150 |
| 9 | College of Administrative and Business Studies, Potiskum | 150 |
| 10 | Enugu Polytechnic | 150 |
| 11 | Gateway Polytechnic, Igbesa | 150 |
| 12 | Rufus Giwa Polytechnic | 150 |
| 13 | The Polytechnic, Ibadan | 150 |
| 14 | Institute of Management and Technology Enugu | 150 |
| 15 | Imo State Polytechnic, Umuagwo | 150 |
| 16 | Jigawa State Polytechnic | 150 |
| 17 | Kano State Polytechnic | 150 |
| 18 | Hassan Usman Katsina Polytechnic | 150 |
| 19 | Kogi State Polytechnic | 150 |
| 20 | Kwara State Polytechnic, Ilorin | 150 |
| 21 | Lagos State Polytechnic, Ikorodu | 150 |
| 22 | Moshood Abiola Polytechnic | 150 |
| 23 | Nasarawa State Polytechnic | 150 |
| 24 | Nuhu Bamalli Polytechnic | 150 |
| 25 | Delta State Polytechnic, Ogwashi-Uku | 150 |
| 26 | Delta State Polytechnic, Otefe | 150 |
| 27 | Osun State Polytechnic, Iree | 150 |
| 28 | Osun State College of Technology, Esa-Oke | 150 |
| 29 | Delta State Polytechnic, Ozoro | 150 |
| 30 | Plateau State Polytechnic, Barkin-Ladi | 150 |
| 31 | Polytechnic of Sokoto | 150 |
| 32 | Ramat Polytechnic | 150 |
| 33 | Rivers State College of Arts and Science | 150 |
| 34 | Rivers State Polytechnic | 150 |
| 35 | Gateway Polytechnic Saapade | 150 |
| 36 | Edo State Institute of Technology and Management, Usen | 150 |
| 37 | Niger State Poly, Zungeru, Niger State | 150 |
Hope you share this information with your friends on Facebook, Twitter and WhatsApp, using the share buttons below.

Leave a Comment