Greenfield University is one of the most popular private academic institutions in Northern Nigeria, with affordable school fees for parents seeking a conducive learning environment for their children. These school fees are affordable and here on this page, I’ll be breaking it down to ICT fees, Medical, library, course registration, etc.
I’ll be breaking this school fees schedule into their various faculties. You should know that in GreenField University, the school fees for engineering students are different to Social and Management Sciences students.
Take note that the Greenfield University school fees schedule for this academic session has been released and published online by the school management.
Greenfield University, a private academic institution located in Kaduna state, has shared its school fees schedule for this current academic session.
Using this medium, we’ll love to inform newly admitted students, and all returning undergraduate students of Greenfield University, that the management of the institution has released the amount payable as school fees for the 2022/2023 academic session.
Contents
Greenfield University School Fees.
Faculty of Science and Technology School Fee Schedule.
Description | Amount |
Tuition | 200,000 |
Accommodation | 70,000 |
Development Levy | 50,000 |
ICT | 25,000 |
Library | 20,000 |
Laboratory | 25,000 |
Medical | 10,000 |
Sports | 10,000 |
Examination | 10,000 |
Total | 420,000 |
Additional one-time fees for new students and Direct Entry Candidates only.
Description | Amount |
Acceptance | 30,000 |
Matriculation | 10,000 |
Result Verification | 7,500 |
ID Card | 5,000 |
University Handbook | 5,000 |
Souvenir Pack | 5,500 |
Departmental Handbook | 2,000 |
Total | 65,000 |
NOTE: ALL PAYMENTS MUST BE MADE INTO THE UNIVERSITY’S ACCOUNT.
Faculty of Social and Management Sciences Payment Schedule.
Description | Amount |
Tuition | 170,000 |
Accommodation | 70,000 |
Development Levy | 50,000 |
ICT | 25,000 |
Library | 20,000 |
Medical | 10,000 |
Sports | 10,000 |
Examination | 10,000 |
Total | 365,000 |
Additional one-time fees for new student and Direct Entry Candidates only.
Description | Amount |
Acceptance | 30,000 |
Matriculation | 10.000 |
Result Verification | 7,500 |
ID Card | 5,000 |
University Handbook | 5,000 |
Souvenir Pack | 5,500 |
Departmental Handbook | 2,000 |
Total | 65BO0 |
NOTE: ALL PAYMENTS MUST BE MADE INTO THE UNIVERSITY’S ACCOUNT.
Faculty of Engineering
Description | Amount |
Tuition | 250,000 |
Accommodation | 70,000 |
Development Levy | 50,000 |
ICT | 25,000 |
Library | 20,000 |
Laboratory | 25,000 |
Medical | 10,000 |
Sports | 10,000 |
Examination | 10,000 |
Total | 470,000 |
Additional one-time fees for new student and Direct Entry Candidates only.
ACCEPTANCE FEE | 30,000 |
MATRICULATION | 10,000 |
RESULT VERIFICATION | 7,500 |
ID Card | 5,000 |
University Handbook | 5,000 |
Souvenir Pack | 5,500 |
Departmental Handbook | 2,000 |
65,000 |
NOTE: ALL PAYMENTS MUST BE MADE INTO THE UNIVERSITY’S ACCOUNT.
100 LEVEL (NEWLY ADMITTED STUDENTS/FRESH UNDERGRADUATES)
SCHEDULE OF FEES | SCIENCE & TECHNOLOGY | SOCIAL AND MANAGEMENT SCIENCES |
TUITION | 330,000 | 300,000 |
DEVELOPMENT LEVY | 50,000 | 50,000 |
ICT FEE | 40,000 | 40,000 |
LIBRARY | 10,000 | 10,000 |
I.D CARD | 5,000 | 5,000 |
MEDICAL | 10,000 | 10,000 |
SPORTS | 5,000 | 5,000 |
LABORATORY | 20,000 | – |
EXAMINATION | 15,000 | 15,000 |
COURSE REGISTRATION FEE | 5,000 | 5,000 |
CAUTION FEE (AGAINST DAMAGES) | 10,000 | 10,000 |
ACCOMMODATION | 150,000 | 150,000 |
TOTAL | 650,000 | 600,000 |
ACCEPTANCE FEE | 30,000 | 30,000 |
MATRICULATION GOWN | 10,000 | 10,000 |
O’LEVEL RESULT VERIFICATION | 10,000 | 10,000 |
STUDENT HANDBOOK | 4,000 | 4,000 |
LABCOAT / PROFESSIONAL UNIFORM | 5,000 | – |
IMPORTANT NOTE:
- Note that this school fees schedule is for newly admitted students ONLY.
- School fees can be paid online, or by teller into any of the institution’s account numbers.
- You do can do an instalment payment of 60% of fees, and this option is available for both faculties beginning of the session and the remaining 40% must be paid before the beginning of the 2nd semester.
- Appropriate fees listed above must be paid before registration.
- Finally, take note that your caution fee is refundable at the end of the session.
200 LEVEL (DIRECT ENTRY STUDENTS) School Fees.
SCHEDULE OF FEES | SCIENCE & TECHNOLOGY | SOCIAL AND MANAGEMENT SCIENCES |
TUITION | 330,000 | 300,000 |
DEVELOPMENT LEVY | 50,000 | 50,000 |
ICT FEE | 40,000 | 40,000 |
LIBRARY | 10,000 | 10,000 |
I.D CARD | 5,000 | 5,000 |
MEDICAL | 10,000 | 10,000 |
SPORTS | 5,000 | 5,000 |
LABORATORY | 20,000 | – |
EXAMINATION | 15,000 | 15,000 |
COURSE REGISTRATION FEE | 5,000 | 5,000 |
CAUTION FEE (AGAINST DAMAGES) | 10,000 | 10,000 |
ACCOMMODATION | 150,000 | 150,000 |
TOTAL | 650,000 | 600,000 |
ACCEPTANCE FEE | 30,000 | 30,000 |
MATRICULATION GOWN | 10,000 | 10,000 |
O’LEVEL RESULT VERIFICATION | 10,000 | 10,000 |
STUDENT HANDBOOK | 4,000 | 4,000 |
LABCOAT / PROFESSIONAL UNIFORM | 5,000 | – |
200 LEVEL (RETURNING STUDENTS)
This school fee schedule is for students returning for their 2nd year, that is, 200L.
SCHEDULE OF FEES | SCIENCE & TECHNOLOGY | SOCIAL AND MANAGEMENT SCIENCES |
TUITION | 330,000 | 300,000 |
DEVELOPMENT LEVY | 50,000 | 50,000 |
ICT FEE | 40,000 | 40,000 |
LIBRARY | 10,000 | 10,000 |
I.D CARD | 5,000 | 5,000 |
MEDICAL | 10,000 | 10,000 |
SPORTS | 5,000 | 5,000 |
LABORATORY | 20,000 | – |
EXAMINATION | 15,000 | 15,000 |
COURSE REGISTRATION FEE | 5,000 | 5,000 |
CAUTION FEE (AGAINST DAMAGES) | 10,000 | 10,000 |
ACCOMMODATION | 150,000 | 150,000 |
TOTAL | 650,000 | 600,000 |
PERSONAL ITEMS FOR NEWLY ADMITTED STUDENTS.
All newly admitted students are expected to bring the following items:
- A laptop
- A Mattress (75 inches long, 42 inches wide and 8 inches thick)
- A lab coat (for Engineering and Science students only)
- A pillowcase.
- A blanket.
- 2 Bed sheets.
- An umbrella.
- A Torchlight.
- A Mosquito net.
- Hangers.
- Cutleries.
- Pressing Iron.
Leave a Comment