Latest Educational news reaching us today, is that the FUAM Post UTME Screening timetable for the 2018/2019 academic session has been published online. Using this Medium, I would love to inform and notify all candidates, that the screening exercise is billed to commence on October 2nd, 2018 and will be ending on the 13th of October, 2018.
Also See: FUAM Merit Admission Cut off Marks For 2018/19
All candidates are expected to come on their various departmental screening date. Take note that the screening date for each of the departments are as stated below:
FUAM Post UTME Screening TimeTable
S/N | DATE | DEPARTMENT/PROGRAMME/COURSE | UTME | TOTAL | |
1 | 02/10/2018 | AGRIC ECONS & MGT | 217 | ||
2 | AGRIC | 74 | |||
3 | CROP PRODUCTION | 33 | |||
4 | FISHERIES & AQUACULTURE | 52 | |||
5 | PLANT BREEDING | 6 | |||
6 | SOIL SCIENCE | 17 | |||
7 | FORESTRY | 7 | |||
406 | |||||
8 | 03/10/2018 | B.Sc. FOOD SCIENCE AND TECHNOLOGY | 338 | ||
9 | B.Sc. HOME SCIENCE AND MANAGEMENT | 100 | |||
438 | |||||
10 | 04/10/2018 | ANIMAL SCIENCE | 146 | ||
11 | AGRIC BUSINESS | 8 | |||
12 | AGRIC SCIENCE EDUCATION | 82 | |||
13 | CHEMISTRY EDUCATION | 16 | |||
14 | PHYSICS EDUCATION | 6 | |||
15 | MATHS/COMPUTER EDUCATION | 20 | |||
16 | MATHS/STATISTICS EDUCATION | 30 | |||
17 | STATISTICS/COMPUTER EDUCATION | 10 | |||
18 | INT. SCIENCE EDUCATION | 2 | |||
19 | BIOLOGY EDUCATION | 62 | |||
382 | |||||
20 | 05/10/2018 | MECH. ENGINEERING | 330 | 330 | |
21 | AGRIC. AND ENVIRONMENTAL ENGINEERING | 117 | 117 | ||
447 | |||||
22 | 08/10/2018 | ||||
CIVIL ENGINEERING | 659 | 659 | |||
23 | 09/10/2018 | ||||
24 | ELECT/ELECT ENGINEERING | 700 | 700 | ||
25 | 10/10/2018 | VET. MEDICINE | 177 | ||
26 | B.Sc. CHEMISTRY | 74 | |||
27 | B.Sc. IND. PHYSICS | 43 | |||
28 | B.Sc. BOTANY | 19 | |||
29 | B.Sc. PHYSICS | 21 | |||
30 | B.Sc. ZOOLOGY | 13 | |||
31 | B.Sc. STATISTICS/COMPUTER | 23 | |||
32 | B.Sc. MATHS/COMPUTER | 40 | |||
33 | B.Sc. MATHEMATICS | 5 | |||
34 | B.Sc. STATISTICS | 3 | |||
35 | B.Sc. STATISTICS/COMPUPTER | 2 | |||
420 | |||||
36 | 11/10/2018 | B.Sc. COMPUTER SCIENCE | 469 | 469 | |
37 | 12/10/2018 | B.Sc. BIOCHEMISTRY | 625 | 625 | |
38 | 10/13/2018 | B.Sc. MICROBIOLOGY | 1177 | 1177 | |
TOTAL | 5723 |
Goodluck to all FUAM Post UTME candidates
Leave a Comment