The Bingham University management board has released its official school fees schedules for the 2023/24 academic session. Using this medium, we’ll love to inform the general public, that the Bingham University school fees for newly admitted students (freshers) and returning students have been published online.
Recommended: Bingham University Courses.
This academic institution, (Bingham University), located in Karu, Nasarawa state, has released detailed information regarding its school fees payment plan for newly admitted students, returning students, acceptance fee payment, etc.
Contents
What You Need to Know.
Bingham University, like various private universities in Nigeria, has a convenient and affordable plan where students can pay their school fees in instalments. The reason why I applaud this instalment plan introduced by Private Universities in Nigeria is that it assists parents and guardians with the flexibility of paying their ward’s school fees without putting them under pressure.
However, for students who due to one reason or another, default in paying the school fees within the school’s allocated time, you’ll be charged an extra fee called “Late payment charges”. One of the major disadvantages of not paying your school fees on time could lead to the student’s inability to seat for their semester examination as approved by Bingham University Management.
Bingham University School Fees.
Department | Level | Total Fees |
---|---|---|
Medicine & Surgery | 100 | 2,800,000 |
200 | 2,200,000 | |
300 | 1,650,000 | |
400 | 3,200,000 | |
500 | 2,750,000 | |
600 | 2,213,200 | |
Public Health | 100 | 1,092,500 |
200 - 400 | 935,000 | |
Radiography & Radiological Science | 100 | 1,092,500 |
200 - 400 | 1,045,000 | |
Anatomy | 100 | 1,092,500 |
200 | 1,045,000 | |
300 | 984,500 | |
400 | 931,700 | |
Physiology | 100 | 1,092,500 |
200 | 1,045,000 | |
300 | 984,500 | |
400 | 931,700 | |
Nursing | 100 | 1,500,000 |
200 - 300 | 1,100,000 | |
400 - 500 | 1,320,000 | |
Medical Laboratory Science | 100 | 1,092,500 |
200 | 1,045,000 | |
300 - 500 | 1,320,000 | |
Optometry | 100 | 1,092,500 |
200 | 1,045,000 | |
300 | 1,320,000 | |
400 - 500 | 1,430,000 | |
Pharmacy | 100 | 1,800,000 |
200 - 300 | 1,320,000 | |
400 - 500 | 1,650,000 | |
Law | 100 | 2,000,000 |
200 | 1,320,000 | |
300 | 1,100,000 | |
400 | 814,000 | |
500 | 827,200 | |
Industrial Chemistry | 100 | 690,000 |
200 - 300 | 440,000 | |
400 | 385,200 | |
Biochemistry | 100 | 690,000 |
200 - 300 | 660,000 | |
400 | 607,200 | |
Microbiology | 100 | 690,000 |
200 - 300 | 660,000 | |
400 | 607,200 | |
Computer Science | 100 | 920,000 |
200 - 400 | 880,000 | |
Physics | 100 | 460,000 |
200 - 300 | 440,000 | |
400 | 387,200 | |
Mathematics | 100 | 460,000 |
200 - 300 | 440,000 | |
400 | 387,200 | |
Industrial Mathematics | 100 | 460,000 |
200 - 300 | 440,000 | |
400 | 440,000 | |
Cyber Security | 100 | 920,000 |
200 - 400 | 880,000 | |
Information Technology | 100 | 920,000 |
200 - 400 | 880,000 | |
Architecture | 100 | 977,500 |
200 | 935,000 | |
300 - 400 | 1,210,000 | |
Quantity Survey | 100 | 977,500 |
200 - 400 | 935,000 | |
Landscape Architecture | 100 | 747,500 |
200 - 400 | 715,000 | |
Estate Management | 100 | 747,500 |
200 - 400 | 715,000 | |
Environmental Management | 100 | 747,500 |
200 - 400 | 715,000 | |
Mass Communication | 100 | 757,275 |
200 - 300 | 724,350 | |
400 | 671,550 | |
B.Sc. Sociology | 100 | 725,075 |
200 - 300 | 693,550 | |
400 | 640,750 | |
Political Science | 100 | 725,075 |
200 - 300 | 693,550 | |
400 | 640,750 | |
Economics | 100 | 725,075 |
200 - 300 | 693,550 | |
400 | 640,750 | |
Library and Information Science | 100 | 460,000 |
200 - 400 | 440,000 | |
B.Sc. Accounting | 100 | 725,075 |
200 - 300 | 693,550 | |
400 | 640,750 | |
Business Administration | 100 | 725,075 |
200 - 300 | 693,550 | |
400 | 640,750 | |
Entrepreneurship | 100 | 725,075 |
200 - 400 | 693,550 | |
English | 100 | 460,000 |
200 - 300 | 440,000 | |
400 | 387,000 | |
Philosophy | 100 | 402,500 |
200 - 400 | 385,000 | |
Religious Studies | 100 | 402,500 |
200 - 400 | 385,000 | |
Guidance and Counseling | 100 | 402,500 |
200 - 400 | 385,000 | |
Psychology | 100 | 460,000 |
200 - 400 | 440,000 |
How to Pay Bingham University School Fees.
This academic institution made paying of school fees easier for students because you can pay Bingham University school fees from the comfort of your home, or anywhere actually, with an internet connection. You can process your payments electronically through the Remita Platform.
You can now make payments for your school fees and other fees through various payment channels provided on your student dashboard in the school’s portal.
CHANNEL | HOW TO MAKE PAYMENT |
Remita Collection Platform |
* Access the e-Collection platform via www.remita.net * Click ON “Pay A Biller” * Type Bingham University and select it. * Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. * Enter other payment details as required * Select any preferred electronic payment channels (Cards, Internet banking Mobile Wallet, POS etc.) to complete your payment. |
Internet Banking |
* Log into your bank’s Internet banking site * Click ‘Remita Payment’, * Select ‘Pay A Remita Customer/Biller’ * Select Bingham University * Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. * Enter other payment details to complete your payment |
Remita Mobile App |
* Download the Remita Mobile app *Select Pay Bills and TSA * Type Bingham University to search and select it. * Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. * Enter other payment details as required and make payment. |
Bank Branch | Visit any bank branch * Present your payment to the Teller (over-the-counter) and say you want to pay Bingham University via the Remita Platform |
IMPORTANT NOTE:
To pay your Bingham University school fees, You DO NOT need any account number to make payment through the Remita Platform. The school has already integrated its account with the payment platform. This means you can simply select Bingham University, the fee you want to pay, and proceed with the payment.
After Payment, it is important that you download and print out the e-Receipt, confirming your payment. Take this receipt to the Bursary for verification.
For more questions or enquiries regarding payment of Bingham University school fees, contact Bursary Department via an email at bursar@binghamuni.edu.ng or visit the University portal, www.binghamuni.edu.ng.
Leave a Comment