Breaking news reaching our news desk today is that JAMB has fixed 2024 cut-off marks for Universities, Polytechnics, and Colleges of Education. The Joint Admissions and Matriculation Board (JAMB) conferred and officially fixed the cut-off marks for admission into higher institutions of learning for the 2024/2025 academic session.
The board came to this fixed cut-off mark for 2024 at their last policy meeting. This policy meeting is held Yearly to ascertain the cutoff marks for admission into Nigerian institutions.
CUT Off Marks For Universities, Polytechnics and Colleges of Education |
Cut OFF Points |
Official Universities JAMB UTME Cut off marks for 2024 | 140 |
Official Polytechnics JAMB UTME Cut off marks for 2024 | 120 |
Official Colleges of Education JAMB UTME Cut off marks for 2024 | 100 |
Contents
JAMB Cut Off Mark for Federal Universities 2024.
S/N | FEDERAL UNIVERSITIES IN NIGERIA | CUT OFF MARK |
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi (ATBU) | 170 |
2 | Ahmadu Bello University, (ABU) Zaria | 180 |
3 | Bayero University, Kano (BUK) | 180 |
4 | Federal University of Petroleum Resources, Effurun (FUPRE) | 170 |
5 | Federal University of Technology, Akure (FUTA) | 180 |
6 | Federal University of Technology, Minna (FUTMinna) | 150 |
7 | Federal University of Technology, Owerri (FUTO) | 160 |
8 | Federal University, Dutse, Jigawa State (FUD) | 150 |
9 | Federal University, Dutsin-Ma, Katsina (FUDutsinma) | 140 |
10 | Federal University, Kashere, Gombe State(FUKashere) | 150 |
11 | Federal University, Lafia, Nasarawa State (FULafia) | 170 |
12 | Federal University, Lokoja, Kogi State (FULokoja) | 140 |
13 | Federal University, Ndufu-Alike, Ebonyi State (FUNAI) | 150 |
14 | Federal University, Otuoke, Bayelsa (FUOtuoke) | 140 |
15 | Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 150 |
16 | Federal University, Wukari, Taraba State (FUWukari) | 150 |
17 | Michael Okpara Uni. of Agric., Umudike (MOUAU) | 140 |
18 | Modibbo Adama University of Technology, Yola (MAUTECH, formerly FUTYOLA) | 160 |
19 | National Open University of Nigeria, Lagos (NOUN) | 180 |
20 | Nigerian Defence Academy (NDA), Kaduna | 180 |
21 | Nnamdi Azikiwe University, Awka (UNIZIK) | 160, 180 and 200, depending on the faculty |
22 | Obafemi Awolowo University (OAU), Ile-Ife | 200 |
23 | Federal University of Agriculture, Abeokuta (FUNAAB) | 160 |
24 | Police Academy Wudil | 180 |
25 | Federal University of Agriculture, Makurdi (FUAM) | 150 to 210 depending on the course |
26 | University of Abuja (UNIABUJA), Gwagwalada | 180 |
27 | University of Benin (UNIBEN) | 200 |
28 | University of Calabar (UNICAL) | 140 |
29 | University of Ibadan (UI) | 200 |
30 | University of Ilorin (UNILORIN) | 180 |
31 | University of Jos (UNIJOS) | 180 |
32 | University of Lagos (UNILAG) | 200 |
33 | University of Maiduguri (UNIMAID) | 180 |
34 | University of Nigeria, Nsukka (UNN) | 160 |
35 | University of Port-Harcourt (UNIPORT) | 150 |
36 | University of Uyo (UNIUYO) | 140 |
37 | Usumanu Danfodiyo University Sokoto (UDUSOK) | 160 |
JAMB Cut Off Mark for All-State Universities 2024.
S/N | STATE UNIVERSITES IN NIGERIA | JAMB CUT OFF MARK |
---|---|---|
1 | Abia State University, Uturu (ABSU) | 180 |
2 | Adamawa State University Mubi (ADSU) | 180 |
3 | Adekunle Ajasin University, Akungba (AAUA) | 180 |
4 | Akwa Ibom State University of Technology, Uyo (AKUTECH) | 180 |
5 | Ambrose Alli University (AAU), Ekpoma | 140 |
6 | Anambra State University of Science & Technology, Uli | 180 |
7 | Bauchi State University, Gadau (BASUG) | 180 |
8 | Benue State University, Makurdi (BSUM) | 180 |
9 | Bukar Abba Ibrahim University, Damaturu | N/A |
10 | Cross River State University of Science & Technology, Calabar (CRUTECH) | 180 |
11 | Delta State University Abraka (DELSU) | 150 |
12 | Ebonyi State University (EBSU), Abakaliki | 140 |
13 | Ekiti State University (EKSU) | 180 |
14 | Enugu State University of Science and Technology (ESUT), Enugu | 160 |
15 | Gombe State Univeristy (GSU), Gombe | 180 |
16 | Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 180 |
17 | Ignatius Ajuru University of Education (IAUE), Rumuoumeni | 180 |
18 | Imo State University (IMSU), Owerri | 180 |
19 | Kaduna State University (KASU), Kaduna | 180 |
20 | Kano University of Science & Technology (KUST), Wudil | 180 |
21 | Kebbi State University, Kebbi (KSUSTA) | 180 |
22 | Kogi State University (KSU), Anyigba | 180 |
23 | Kwara State University (KWASU), Ilorin | 180 |
24 | Ladoke Akintola University of Technology (LAUTECH), Ogbomoso | 180 |
25 | Lagos State University (LASU), Ojo, Lagos | 195 |
26 | Nasarawa State University, Keffi (NSUK) | 180 |
27 | Niger Delta Unversity (NDU), Yenagoa | 180 |
28 | Northwest University (NU), Kano | 180 |
29 | Olabisi Onabanjo University (OOU), Ago-Iwoye | 180 |
30 | Ondo State University of Science & Technology, Okitipupa | 180 |
31 | Osun State University (UNIOSUN), Oshogbo | 180 |
32 | Plateau State Univers/ity, Bokkos (PLASU) | 180 |
33 | Rivers State University of Science & Technology (RSUST) | 180 |
34 | Sokoto State University, Sokoto (SSU) | 180 |
35 | Tai Solarin University of Education, Ijebu-Ode (TASUED) | 180 |
36 | Taraba State University, Jalingo (TSU) | 180 |
37 | Technical University, Ibadan | 180 |
38 | Umaru Musa Yar’Adua University, Katsina (UMYU) | 180 |
JAMB Cut off Marks for State Polytechnics.
LIST OF POLYTECHNICS IN NIGERIA |
CUT OFF MARK |
ABUBAKAR TATARI ALI POLYTECHNIC, BAUCHI STATE. (AFFILIATED TO ATBU BAUCHI) | 140 |
ST. ALBERT THE GREAT MAJOR SEMINARY, ABEOKUTA. (AFFL. TO UNIVERSITY OF BENIN) | 140 |
NIGERIAN AIR FORCE INSTITUTE OF TECHNOLOGY, KADUNA, KADUNA STATE | 140 |
AUCHI POLYTECHNIC, AUCHI, EDO STATE | 140 |
FEDERAL POLYTECHNIC, ADO-EKITI, EKITI STATE | 140 |
AKANU IBIAM FEDERAL POLYTECHNIC, UNWANA, AFIKPO, EBONYI STATE | 140 |
FEDERAL POLYTECHNIC, BAUCHI, BAUCHI STATE | 150 |
FEDERAL POLYTECHNIC, BALI, TARABA STATE | 140 |
FEDERAL POLYTECHNIC, EDE, OSUN STATE | 150 |
FEDERAL POLYTECHNIC, EKOWE, BAYELSA STATE | 140 |
FEDERAL POLYTECHNIC, IDAH, KOGI STATE | 140 |
FEDERAL POLYTECHNIC,ILARO, OGUN STATE | 140 |
FEDERAL POLYTECHNIC, KAURA/NAMODA, ZAMFARA STATE | 140 |
FEDERAL POLYTECHNIC, NASSARAWA, NASARAWA STATE | 140 |
FEDERAL POLYTECHNIC, NEKEDE, IMO STATE | 140 |
FEDERAL POLYTECHNIC, OFFA, KWARA STATE | 150 |
FEDERAL POLYTECHNIC, OKO, ANAMBRA STATE | 140 |
KADUNA POLYTECHNIC, KADUNA, KADUNA STATE | 150 |
HUSSAINI ADAMU FEDERAL POLYTECHNIC, KAZAURE, JIGAWA STATE | 140 |
FEDERAL POLYTECHNIC, UKANA, AKWA IBOM STATE | 140 |
ABIA STATE POLYTECHNIC, ABA, ABIA STATE | 140 |
ABDUL-GUSAU POLYTECHNIC, TALATA-MAFARA, ZAMFARA STATE | 140 |
AKWA-IBOM STATE POLYTECHNIC, IKOT-OSURUA, AKWA IBOM STATE | 150 |
ABUBAKAR TATARI ALI POLYTECHNIC, BAUCHI, BAUCHI STATE | 140 |
COLLEGE OF ADMINISTRATIVE AND BUSINESS STUDIES, POTISKUM, YOBE STATE | 150 |
D.S. ADEGBENRO ICT POLYTECHNIC, ITORI, OGUN STATE | 140 |
OGUN STATE INSTITUTE OF TECH(FORMERLY GATEWAY ICT POLY), IGBESA, OGUN STATE | 140 |
THE POLYTECHNIC, IBADAN, OYO STATE | 150 |
JIGAWA STATE POLYTECHNIC, DUTSE, JIGAWA STATE | 140 |
KANO STATE POLYTECHNIC, KANO, KANO STATE | 140 |
HASSAN USMAN KATSINA POLYTECHNIC, KATSINA, KATSINA STATE | 140 |
KOGI STATE POLYTECHNIC, LOKOJA, KOGI STATE | 140 |
KWARA STATE POLYTECHNIC, ILORIN, KWARA STATE | 140 |
LAGOS STATE POLY, IKORODU, LAGOS STATE | 140 |
NASARAWA STATE POLYTECHNIC, LAFIA, NASARAWA STATE | 140 |
DELTA STATE POLYTECHNIC, OGWASHI-UKU, DELTA STATE | 140 |
OSUN STATE POLYTECHNIC, IREE, OSUN STATE | 140 |
DELTA STATE POLYTECHNIC, OTEFE, DELTA STATE | 140 |
DELTA STATE POLYTECHNIC, OZORO, DELTA STATE | 140 |
UMARU ALI SHINKAFI POLYTECHNIC, SOKOTO, SOKOTO STATE | 140 |
ADAMAWA STATE POLYTECHNIC, YOLA, ADAMAWA STATE | 140 |
RAMAT POLYTECHNIC, MAIDUGURI, BORNO STATE | 140 |
PORT HARCOURT POLYTECHNIC, RUMUOLA, PORT HARCOURT, RIVERS STATE | 140 |
RIVERS STATE COLLEGE OF HEALTH SCIENCE, IKWERRE RD, RUMUEME, PORT HARCOURT | 140 |
KENULE BENSON SARO-WIWA POLYTECHNIC, BORI, RIVERS STATE | 140 |
RUFUS GIWA POLYTECHNIC, OWO, ONDO STATE | 140 |
NIGER STATE POLYTECHNIC, ZUNGERU, NIGER STATE | 140 |
GBOKO POLYTECHNICS, GBOKO, BENUE STATE | 140 |
ALLOVER CENTRAL POLYTECHNIC, LYNSON CHEMICAL AVENUE , OTA OGUN STATE | 140 |
DORBEN POLYTECHNIC, BWARI-GARAM ROAD, FCT-ABUJA | 140 |
FIDEI POLYTECHNIC, GBOKO, BENUE STATE | 140 |
GRACE POLYTECHNIC, LAGOS, LAGOS STATE | 140 |
HERITAGE POLYTECHNIC, IKOT UDOTA, AKWA IBOM STATE | 140 |
IGBAJO POLYTECHNIC, IGBAJO, OSUN STATE | 140 |
LIGHT HOUSE POLYTECHNIC, EUBUOBANOSA, EDO STATE | 140 |
NOGAK POLYTECHNIC, MILE 2 ROAD, IKOM, CROSS RIVER STATE | 140 |
THE POLYTECHNIC, IMESI-ILE, OSUN STATE | 140 |
RONIK POLYTECHNIC, IKEJA, LAGOS STATE | 140 |
WOLEX POLYTECHNIC, IKEJA, LAGOS STATE | 140 |
KALAC CHRISTAL POLYTECHNIC, 1A SIKIRU ADEWALE STR, SANGOTEDO, LEKKI, LAGOS STATE | 140 |
THE IBARAPA POLYTECHNIC, ERUWA, OYO STATE | 140 |
UYO CITY POLYTECHNIC, UYO, AKWA-IBOM STATE | 140 |
THE POLYTECHNIC IGBO-OWU, OFF ASA DAM, OSERE ROAD JUNCTION, ILORIN, KWARA STATE | 140 |
BOLMOR POLYTECHNIC, 33 OLD IFE ROAD, PMB 32, AGODI IBADAN, OYO STATE | 140 |
IBADAN CITY POLYTECHNIC, IBADAN, OYO STATE | 140 |
ST MARY POLYTECHNIC, KWAMBA, SULEJA, NIGER STATE | 140 |
PRIME POLYTECHNICS, JIDDA BASSA, AJAOKUTA, KOGI STATE | 140 |
GLOBAL POLYTECHNIC, OYEMEKUN ROAD, AKURE, ONDO STATE | 140 |
SURE FOUNDATION POLYTECHNIC, IKOT AKAI, AKWA IBOM STATE | 140 |
TRINITY POLYTECHNIC, UYO, AKWA IBOM STATE | 140 |
LENS POLYTECHNIC, OFFA, KWARA STATE. | 140 |
There you have it, the complete list of JAMB Cut off marks for Polytechnics in Nigeria 2024.
JAMB Approves 160 as cut-off mark for 2024 Admission.
The 24th Policy Meeting on Admissions into Tertiary Institutions in Nigeria has approved 160 and above as the national minimum cutoff mark for admission into all state-owned and federal Universities in 2024.
While it was agreed that 120 UTME scores would be the cut off marks for polytechnics, and 110 JAMB scores were approved as the lowest score for admission into private polytechnics in Nigeria.
The meeting had in attendance vice-chancellors, Rectors, Provosts and Registrars of tertiary institutions.
However, for polytechnics, the minimum mark required for admission of candidates into Polytechnics is set at 100, while the highest that an institution can fix is 180. The same mark applies to Colleges of Education.
This is to officially cement that almost all candidates who sat in the just concluded JAMB test, are qualified for admission into their chosen institution. Do note that the admission cut-off mark for Innovative Enterprise Institutions ranges between 110 and 120.
The current JAMB Registrar, Prof. Ishaq Oloyede, said that leading academic institutions VC were in attendance and all agreed to these cutoff marks. The registrar also pointed out that the newly agreed marks would override the previous marks submitted by the institutions.
Professor Oloyede warned that the JAMB board would not allow any academic institution to go below the endorsed and confirmed marks in their admission process.
The JAMB registrar however disclosed that the reduction in the 2024/2025 admission cut-off marks does not portend any danger for the Nigeria education standard and does not translate to a fall in education standards.
The JAMB registrar, Prof. Oloyede also disclosed that a Central Admission Processing System (CAPS) would be used to streamline admission processes among institutions offering admission to candidates in 2024, as it addresses challenges associated with the former approach.
He said and I quote below:
“We should not be emotional in fixing Nigeria Universities cut-off mark; we need not over-dramatise issue such as cut-off mark. “In order to enhance transparency in our educational sector, no automated admission for those without the necessary requirements will be tolerated by the board.”
Leave a Comment