This is the Benson Idahosa University (BIU) School Fees Schedule for the 2023/2024 academic session. Using this medium, I’ll love to inform all persons who want to know the BIU School fees schedule for each department, that the institution management has released it.
The Benson Idahosa University (BIU), Benin City, Edo State, licenced in February 2002, has released its school fees schedules for newly admitted and returning undergraduate students for the 2023/2024 academic session.
The management board of the Benson Idahosa University (BIU) have released the amounts to be paid as school fees by new and returning undergraduate students for each department, this means that students from the Engineering faculty’ school fees are different to that of Medical students.

BIU SCHOOL FEES.
| BENSON IDAHOSA UNIVERSITY | ||||||
|---|---|---|---|---|---|---|
| LAW | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 1,864,500 | 1,118,700 | 745,800 | 35,220.00 | 110,000 | |
| 200L | 1,455,400 | 873,240 | 582,160 | 68,299 | ||
| 300L | 1,203,900 | 722,340 | 481,560 | 68,299 | ||
| 400L | 1,229,200 | 737,520 | 491,680 | 68,299 | ||
| 500L | 1,229,200 | 737,520 | 491,680 | 57,015 | ||
| ACCOUNTING, BUSINESS ADMIN, POLITICAL SCIENCE | ||||||
| AND MASS COMMUNICATION | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 829,200 | 497,520 | 331,680 | 20,300.00 | 60,000 | |
| 200L | 756,000 | 453,600 | 302,400 | 50,906 | ||
| 300L | 781,300 | 468,780 | 312,520 | 50,906 | ||
| 400L | 781,300 | 468,780 | 312,520 | 43,515 | ||
| ECONOMICS, BANKING AND FINANCE, | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 766,100 | 459,660 | 306,440 | 20,300.00 | 60,000 | |
| 200L | 660,300 | 396,180 | 264,120 | 50,906 | ||
| 300L | 685,300 | 411,180 | 274,120 | 50,906 | ||
| 400L | 685,300 | 411,180 | 274,120 | 43,515 | ||
| SOCIOLOGY | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 595,200 | 357,120 | 238,080 | 16,300.00 | 35,000 | |
| 200L | 489,200 | 293,520 | 195,680 | 31,646 | ||
| 300L | 514,400 | 308,640 | 205,760 | 31,140 | ||
| 400L | 514,400 | 308,640 | 205,760 | 31,140 | ||
| – | ||||||
| INTERNATIONAL STUDIES AND DIPLOMACY | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 728,199 | 436,920 | 291,280 | 17,150.00 | 38,558 | |
| 200L | 596,900 | 358,140 | 238,760 | 33,784 | ||
| 300L | 597,200 | 358,320 | 238,880 | 33,784 | ||
| 400L | 597,200 | 358,320 | 238,880 | 33,784 | ||
| ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND LIBRARY & INFO SCIENCE | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 488,500 | 293,100 | 195,400 | 13,800.00 | 20,000 | |
| 200L | 382,400 | 229,440 | 152,960 | 17,359 | ||
| 300L | 407,700 | 244,620 | 163,080 | 17,359 | ||
| 400L | 407,700 | 244,620 | 163,080 | 17,359 | ||
| FACULTY OF AGRICULTURE | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 466,000 | 279,600 | 186,400 | 10,302.00 | 18,300 | |
| 200L | 360,000 | 216,000 | 144,000 | 16,650 | ||
| 300L | 360,000 | 216,000 | 144,000 | 16,650 | ||
| 400L | 385,200 | 231,120 | 154,080 | 16,650 | ||
| 500L | 410,500 | 246,300 | 164,200 | 16,650 | ||
| FACUTLY OF ENGINEERING (Mechanical, Electrical and Civil) | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 892,900 | 535,740 | 357,160 | 23,130.00 | 70,000 | |
| 200L | 887,800 | 532,680 | 355,120 | 63,338 | ||
| 300L | 913,100 | 547,860 | 365,240 | 63,338 | ||
| 400L | 938,300 | 562,980 | 375,320 | 63,338 | ||
| 500L | 938,300 | 562,980 | 375,320 | 63,338 | ||
| FACULTY OF SCIENCE (Computer Science) | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 930,200 | 558,120 | 372,080 | 18,339.00 | 50,000 | |
| 200L | 879,700 | 527,820 | 351,880 | 45,709 | ||
| 300L | 879,700 | 527,820 | 351,880 | 45,203 | ||
| 400L | 879,700 | 527,820 | 351,880 | 45,203 | ||
| FACULTY OF SCIENCE (Chemistry, Physics, Geo-Physics,, Mathematics | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 676,000 | 405,600 | 270,400 | 20,300.00 | 40,000 | |
| 200L | 570,000 | 342,000 | 228,000 | 40,140 | ||
| 300L | 620,500 | 372,300 | 248,200 | 40,140 | ||
| 400L | 620,500 | 372,300 | 248,200 | 40,140 | ||
| FACULTY OF SCIENCE ( Microbiology, Biochemistry, Mathematics | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 772,000 | 463,200 | 308,800 | 20,300.00 | 40,000 | |
| 200L | 665,900 | 399,540 | 266,360 | 40,140 | ||
| 300L | 691,200 | 414,720 | 276,480 | 40,140 | ||
| 400L | 696,200 | 417,720 | 278,480 | 40,140 | ||
| NURSING | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 1,354,400 | 812,640 | 541,760 | 26,300.00 | 80,000 | |
| 200L | 1,384,700 | 830,820 | 553,880 | 48,000 | ||
| 300L | 1,384,700 | 830,820 | 553,880 | 48,000 | ||
| 400L | 1,409,999 | 846,000 | 564,000 | 48,000 | ||
| MEDICAL LAB | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 876,700 | 526,020 | 350,680 | 20,300.00 | 50,000 | |
| 200L | 1,233,200 | 739,920 | 493,280 | 30,000 | ||
| 300L | 1,258,499 | 755,100 | 503,400 | 30,000 | ||
| 400L | 1,359,499 | 815,700 | 543,800 | 30,000 | ||
| MEDICINE | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 3,576,400 | 2,145,840 | 1,430,560 | 20,300.00 | 162,500 | |
| ANATOMY, PHYSIOLOGY | ||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
| 100L & D.E | 676,000 | 405,600 | 270,400 | 20,300.00 | 40,000 | |
BENSON IDAHOSA UNIVERSITY ACCEPTANCE FEE.
₦50,000 (Fifty thousand Naira only).
Important Note on BIU School Fees.
1. Newly admitted students are required to pay a non-refundable acceptance fee of ₦50,000.
2. Students transferring from other Faculties to the Faculty of law (200level) should note that it is mandatory that they pay the 100-level law school fees.
3. All Students (both freshers and returning students) are to make payment of fees via the e-payment platform on the BIU portal at www.biuportal.net.
4. After you have logged into the above portal to pay your school fees, print the transaction I.D and pay through any of the commercial banks using the E-tranzact or remita platform.
5. The school board has mandated that all students must pay at least, 60% of the sessional fees before course registration in the first semester.
6. Payment is not effective without due registration at both the ICT Unit and the Bursary department.
7. Note that the Hostel fees are seventy-five thousand Naira only (₦75,000.00), One hundred thousand Naira (₦100,000), and Two hundred thousand Naira only (₦200,000.00) for faculties of LAW, SOCIAL AND MANAGEMENT SCIENCES AND BASIC MEDICAL HEALTH SCIENCES.
8. The hostel fee for all other Faculties at the Legacy campus is One hundred thousand Naira (₦100,000.00) FLAT.
9. However, for students who opt to live outside the Campus, you are to pay the sum of Fifty thousand Naira (₦50,000) levy, which is called the Off-Campus Permit.
10. Lastly, students who registered late, will have to pay the late registration fee of Twenty-five thousand Naira (₦25,000) per semester for School Fees Payments which were not made two weeks after the resumption.
Want to Contact BIU Helplines?
You can reach the institution’s helpline through email or phone number. Here are the official Benson Idahosa University, BIU email and phone number.
- e-mail: [email protected]
- Phone: 09038074368.

Leave a Comment