Babcock is arguably among the top 3 most popular private Universities in Nigeria, and most Nigerians would want to know the Babcock University school fees, whether it’s affordable or not.
Knowing the Babcock University school fees is great, but are you aware that the tuition fee varies for different departments too? As you could have guessed, Medicine, Anatomy, and Law are among the most expensive courses to study at Babcock University, while Education programs are the cheapest.
Babcock University School Fees.
This is for 100LEVEL Students.
100 Level | INSTRUCTIONAL | ||
---|---|---|---|
PROGRAMME | FULL YEAR | 1ST SEM | 2ND SEM |
ACCOUNTING | 739,449 | 404,125 | 335,325 |
AGRICULTURE | 654,129 | 362,757 | 291,372 |
ANATOMY | 711,009 | 388,582 | 322,427 |
BANKING & FINANCE | 711,009 | 388,582 | 322,427 |
BIOCHEMISTRY | 711,009 | 388,582 | 322,427 |
BIOLOGY | 654,129 | 362,757 | 291,372 |
BUSINESS ADMINISTRATION | 711,009 | 388,582 | 322,427 |
CHEMISTRY | 654,129 | 362,757 | 291,372 |
COMPUTER INFORMATION SYSTEM | 739,449 | 404,125 | 335,325 |
COMPUTER SCIENCE | 739,449 | 404,125 | 335,325 |
COMPUTER TECHNOLOGY | 739,449 | 404,125 | 335,325 |
ECONOMICS | 711,009 | 388,582 | 322,427 |
ENGLISH STUDIES / FRENCH / MUSIC | 682,569 | 373,038 | 309,531 |
EDUCATION PROGRAMS | 375,413 | 210,860 | 164,553 |
HISTORY & INTERNATIONAL RELATIONS | 654,129 | 357,495 | 296,634 |
INFORMATION RESOURCE MANAGEMENT | 682,569 | 373,038 | 309,531 |
INFORMATION TECHNOLOGY | 739,449 | 404,125 | 335,325 |
INTERNATIONAL LAW & DIPLOMACY | 682,569 | 373,038 | 309,531 |
MEDICAL LABORATORY SCIENCE | 739,449 | 404,125 | 335,325 |
MARKETING | 711,009 | 388,582 | 322,427 |
MATHS/PHY/CHEM/ELECTRONICS | 654,129 | 362,757 | 291,372 |
MASS COMMUNICATION | 711,009 | 388,582 | 322,427 |
MICROBIOLOGY | 711,009 | 388,582 | 322,427 |
NURSING SCIENCE | 739,449 | 404,125 | 335,325 |
NUTRITION & DIET | 654,129 | 357,495 | 296,634 |
PHYSIOLOGY | 711,009 | 388,582 | 322,427 |
POLITICAL SCIENCE | 682,569 | 373,038 | 309,531 |
PUBLIC HEALTH/SOCIAL WORK | 682,569 | 373,038 | 309,531 |
PUBLIC ADMINISTRATION | 682,569 | 373,038 | 309,531 |
SOFTWARE ENGINEERING | 739,449 | 404,125 | 335,325 |
THEOLOGY | 625,687 | 341,952 | 283,735 |
FEEDING | FULL YEAR | 1ST SEM. | 2ND SEM. |
2 Meals Option | 315,000 | 157,500 | 157,500 |
3 Meals Option | 472,500 | 236,250 | 236,250 |
ACCOMMODATION* | |||
Classic | 276,120 | 138,060 | 138,060 |
Premium | 184,080 | 92,040 | 92,040 |
Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 | - |
Laboratory Fees^3 | 39,000 | 39,000 | 0 |
IT Certification^4 | 41,400 | 0 | 41,400 |
Miscellaneous(Other Fees)^5 | 211,840 | 193,810 | 18,030 |
Here’s what the sign ^ Means.
^1 Instructional Include: This means that the fee above includes Tuition, Registration, Library, and Development fees
^2: Whenever you see ^2, this means that that particular fee/section is ONLY applicable to Nursing, Law, Banking & Finance, Med Lab, Public Health, Physiology & Anatomy students.
^3: This means that it’s applicable to all Courses in Schools of Computing, Nursing, Basic and Applied Science, Public and Allied Health, College Health and Medical Science.
^4: Applicable to Computer Info Sys, Computer Tech and Computer Science Students.
^5 Miscellaneous (other fees) include PCF, BUSA, IT Competence, etc.
Important Note.
- Do note that all 400-500L students are required to pay the sum of N7,000 by BANK DRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme.
- School of Agriculture and Industrial Technology courses enjoys a 30% discount on the Tuition fee.
- All Basic Science courses and Education programs also enjoy 50% of the Tuition as discounts.
(200-500 LEVEL Undergraduate Fees)
200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | ||
PROGRAMME | 2ND SEM | 2ND SEM | 2ND SEM | 2ND SEM | |
ACCOUNTING | 257,942 | 257,942 | 257,942 | 257,942 | |
AGRICULTURE | 228,180 | 228,180 | 228,180 | 228,180 | |
ANATOMY | 248,021 | 248,021 | 248,021 | 248,021 | |
BANKING & FINANCE | 248,021 | 248,021 | 248,021 | 248,021 | |
BIOCHEMISTRY | 248,021 | 248,021 | 248,021 | 248,021 | |
BUSINESS ADMINISTRATION | 248,021 | 248,021 | 248,021 | 248,021 | |
COMPUTER INFORMATION SYSTEM | 257,942 | 257,942 | 257,942 | 257,942 | |
COMPUTER SCIENCE | 257,942 | 257,942 | 257,942 | 257,942 | |
COMPUTER TECHNOLOGY | 257,942 | 257,942 | 257,942 | 257,942 | |
ECONOMICS | 248,021 | 248,021 | 248,021 | 248,021 | |
ENGLISH STUDIES/FRENCH/MUSIC | 238,101 | 238,101 | 238,101 | 238,101 | |
EDUCATION PROGRAMS | 130,955 | 130,955 | 130,955 | 130,955 | |
HISTORY & INTERNATIONAL RELATIONS | 228,180 | 228,180 | 228,180 | 228,180 | |
INFORMATION RESOURCE MANAGEMENT | 238,101 | 238,101 | 238,101 | 238,101 | |
INFORMATION TECHNOLOGY | 257,942 | 257,942 | 257,942 | 257,942 | |
INTERNATIONAL LAW & DIPLOMACY | 238,101 | 238,101 | 238,101 | 238,101 | |
MEDICAL LABORATORY SCIENCE | 257,942 | 257,942 | 257,942 | 257,942 | |
MARKETING | 248,021 | 248,021 | 248,021 | 248,021 | |
MATHS/PHY/CHEM/BIOLOGY | 228,180 | 228,180 | 228,180 | 228,180 | |
MASS COMMUNICATION | 248,021 | 248,021 | 248,021 | 248,021 | |
MICROBIOLOGY | 248,021 | 248,021 | 248,021 | 248,021 | |
NURSING SCIENCE | 257,942 | 257,942 | 257,942 | 257,942 | |
NUTRITION & DIET | 228,180 | 228,180 | 228,180 | 228,180 | |
PHYSIOLOGY | 248,021 | 248,021 | 248,021 | 248,021 | |
POLITICAL SCIENCE | 238,101 | 238,101 | 238,101 | 238,101 | |
SOCIAL WORK | 238,101 | 238,101 | 238,101 | 238,101 | |
PUBLIC HEALTH/SOCIAL WORK | 238,101 | 238,101 | 238,101 | 238,101 | |
PUBLIC ADMINISTRATION | 238,101 | 238,101 | 238,101 | 238,101 | |
SOFTWARE ENGINEERING | 257,942 | 257,942 | 257,942 | 257,942 | |
THEOLOGY | 218,258 | 218,258 | 218,258 | 218,258 | |
LAW | 396,920 | 396,920 | 396,920 | 396,920 | |
MEDICINE | 1,522,800 | 1,522,800 | 1,522,800 | 1,522,800 | |
FEEDING | 2ND SEM | 2ND SEM | 2ND SEM | 2ND SEM | |
2 Meals Option | 157,500 | 157,500 | 157,500 | 157,500 | |
3 Meals Option | 236,250 | 236,250 | 236,250 | 236,250 | |
ACCOMMODATION* | |||||
Classic | 138,060 | 138,060 | 138,060 | 138,060 | |
Premium | 92,040 | 92,040 | 92,040 | 92,040 |
^1: Instructional Include: Tuition, Registration, Library, Development fees
^2: When you see this sign, it means that it’s ONLY APPLICABLE to students in Nursing, Law, Banking and Finance, Med Lab, Public Health, Physiology & Anatomy students
^3: Anywhere you see this sign, it means that all courses in Schools of Computing, Nursing, Basic and Applied Science, Public and Allied Health, College of Health and Med.Sc
^4: Applicable to Computer Info Sys, Computer Technology and Computer Science students.
^5: Applicable to Graduating (400-500) Levels.
^6: Applicable to 300-500 level students only.
^7: Applicable to all Levels.
^8: Applicable to 300-400 level ILD Students, LAW & Accounting students only.
^9: Applicable to 200-300 Level students of Education.
^10: Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc.
Babcock University School Fees for Medicine and Surgery
100 – 200 LEVELS | ||
SESSION | 1ST SEM. | |
Instructional (Tuition) | ₦1,000,000 | ₦1,000,000 |
Other Fees including Meals & Accommodation | ₦2,884,000 | ₦1,136,200 |
Miscellaneous Charges^1 | ₦116,000 | ₦116,000 |
TOTAL | ₦4,000,000 | ₦2,252,200 |
^1 Miscellaneous (other fees) include: PCF, BUSA, Departmental fee, etc |
300 – 600 LEVELS | ||
SESSION | 1ST SEM. | |
Instructional (Tuition) | ₦1,000,000 | ₦1,000,000 |
Other Fees including Meals & Accomodation | ₦2,384,000 | ₦861,200 |
Miscellaneous Charges^1 | ₦116,000 | ₦116,000 |
TOTAL | ₦3,500,000 | ₦1,977,200 |
^1 Miscellaneous (other fees) include: PCF, BUSA, Departmental fee, etc |
Babcock University School Fees for Law.
100 – 200 LEVELS | ||
SESSION | 1ST SEM. | |
INSTRUCTIONAL^1 | ₦1,289,990 | ₦773,994 |
FEEDING | ||
2 Meals Option | ₦315,000 | ₦157,500 |
3 Meals Option | ₦472,500 | ₦236,250 |
Hostels : | ||
Classic | ₦276,120 | ₦138,060 |
Premium | ₦184,080 | ₦92,040 |
Other Charges : | ||
Programme Enhancement Fee ^2 | ₦158,700 | ₦158,700 |
E-Payment course ^3 | ||
Fraud Audit Course fee ^4 | ₦35,000 | ₦35,000 |
Graduation Fees/Alumni ^5 | ||
Miscellaneous (Other fees) ^6 | ₦211,840 | ₦193,810 |
300 – 500 LEVELS | ||
SESSION | 1ST SEM. | |
INSTRUCTIONAL^1 | ₦992,300 | ₦595,380 |
FEEDING | ||
2 Meals Option | ₦315,000 | ₦157,500 |
3 Meals Option | ₦472,500 | ₦236,250 |
Hostels : | ||
Classic | ₦276,120 | ₦138,060 |
Premium | ₦184,080 | ₦92,040 |
Other Charges : | ||
Programme Enhancement Fee ^2 | ₦158,700 | ₦158,700 |
E-Payment course ^3 | ₦15,000 | ₦15,000 |
Fraud Audit Course fee ^4 | ₦35,000 | ₦35,000 |
Graduation Fees/Alumni ^5 | ₦47,880 | ₦47,880 |
Miscellaneous (Other fees) ^6 | ₦211,840 | ₦193,810 |
Babcock University School Fees for Postgraduate Programmes.
Programme | Degree in View | Per Semester |
---|---|---|
BBS | ||
Accounting | Accounting | |
Ph.D. | 375,000 | |
M.Sc | 375,000 | |
Business Administration & Marketing | Business Administration: | |
MSc., MBA., Mphil., Mphil/PhD. PhD | 375,000 | |
MBA Executive | 1,125,000 | |
Marketing: | ||
MSc., MPhil., Mphil/PhD., PhD | 375,000 | |
Economics,Banking & Finance | Finance: | |
PGD | 300,000 | |
M.Sc, Ph.D | 375,000 | |
Economics | ||
M.Sc, Ph.D | 375,000 | |
Information Resource Management | Information Resources: | |
MIRM, Mphil., PhD. | 300,000 | |
Mass Communication | Mass Communication: | |
MA | 300,000 | |
Ph.D | 300,000 | |
Political Science & Public Administration | Political Science: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Public Management: | ||
MPM (Masters in Public Management) | 300,000 | |
EAH | ||
History & International Studies | Diplomatic Studies: | |
MDS | 300,000 | |
History: | ||
MA, Ph.D | 300,000 | |
Education; Counselling Psy.; Curriculum. | ||
M.Ed | 300,000 | |
Languages & Literary Studies | English Language: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
English Literature: | ||
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Religious Studies | Pastoral Ministry | |
PGD, M.Sc | 300,000 | |
Law | Law | |
MSc. PhD | 375,000 | |
Computing & Engineering | ||
Computer Science | Computer Science: | |
MSc., MPhil., Mphil/PhD., PhD | 375,000 | |
College of Medicine | ||
Chemical & Environmental Science | Biochemistry: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Physiology | ||
M.Sc | 300,000 | |
Basic Science | ||
Bio-Sciences & Bio-Technology | Microbiology: | |
MSc., MPhil., Mphil/PhD., Ph.D | 300,000 | |
Nursing Sciences | M.Sc., Ph.D | 375,000 |
Public & Allied Health | ||
Public & Allied Health | Public Health: | |
MSc., MPH., Mphil/PhD., PhD | 375,000 | |
Agriculture & Industrial Technology | ||
Agriculture & Industrial Technology | Animal Science: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Agronomy: | ||
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Agric. Economics: | ||
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Note:*** All laboratory-based courses will attract an additional laboratory fee of N50,000 per session. |
Here are various questions people have been asking about the Babcock University tuition fee, and they include:
How much is Babcock University School fees per year?
This totally depends on your selected course. Babcock school fees per year ranges from ₦350k to 2 million Naira. However, this depends on your selection of meals per day, and accommodation, whether you’re living within or outside the Campus.
How much is the school fees for Nursing at Babcock University?
The tuition fee for Nursing science for 100Level students is ₦739,449, but expect to spend about ₦1,648,069 for feeding and accommodation. However, this school fee is split into two, for the first and second semesters. First-semester school fee is ₦404,125, and ₦335,325 for the second semester.
What is Babcock’s Acceptance Fee?
₦150,000 only (One Hundred and Fifty Thousand Naira) and it’s non-refundable.
All candidates offered provisional admission into various courses (excluding LAW and MEDICINE AND SURGERY students) are required to pay a non-refundable acceptance fee of One Hundred and Fifty Thousand Naira only, (₦150,000.00)
How much does Medicine cost in Babcock?
Expect to spend around ₦4,000,000 if you’re staying on Campus, with 2-3 meals daily, and ₦2,252,200 if you want to live outside the school campus. Studying Medicine at Babcock University will cost you around two – four Million Naira per session.
Does Babcock offer Nursing?
Yes, the Babcock University offers Nursing science as a course.
Leave a Comment