Interested in studying at Redeemer’s University, or know anyone who wants to study in this school? Then it certainly won’t hurt to know the Redeemer university school fees for this current academic session. No information is a waste.
So, the question on your lips is this: How much is redeemer university school fees? I will be providing you the complete answers, including answers to related questions regarding this private University.
Contents
- Current Redeemer’s University School Fees for 2022/2023.
- How Much is the Redeemer’s University School Fees?
- Redeemer’s University School Fees for Newly Admitted Students.
- FACULTY OF ENGINEERING.
- FACULTY OF BASIC MEDICAL SCIENCES
- Programme: Physiotherapy.
- FACULTY OF LAW
- FACULTY OF NATURAL SCIENCES.
- FACULTY OF MANAGEMENT SCIENCES.
- FACULTY OF SOCIAL SCIENCES.
- FACULTY OF HUMANITIES 221,200.00
- Procedure for Payment of Acceptance Fees.
- Option 1: Through Interswitch (Verve, Visa, MasterCard etc)
- Option 2: Paying using card:
- Option 2: Paying via Bank.
Current Redeemer’s University School Fees for 2022/2023.
The Redeemer’s University school fees shared here is different from other academic institution’s school fee. Note that the Redeemer’s University school fee shared on this page covers the fees schedule for newly admitted students, and returning students.
This school fees has been approved by the management of this institution, and everything is made clear for both parents, guardians/students to know.
Important NOTE: The Redeemer’s University school fees can be paid by Nigerian students, and international students.
How Much is the Redeemer’s University School Fees?
Take note that this is the officially approved Redeemer’s University fees schedule for the 2022/2023 academic year. However, your school fees depends on the programme/course you’re in. Students schooling in Redeemer’s University are always advised to pay their school fees in time at the designated banks, or school office to avoid unnecessary issues.
Redeemer’s University School Fees for Newly Admitted Students.
Are you surprised or want to know the meaning of Acceptance fee and why is it different from school fees? Acceptance Fee means you’re accepting the admission offer from the school, and securing a space for yourself in the course/department you were offered admission into.
Most academic institutions in Nigeria acceptance fees are non-refundable. So you need to ask yourself whether you want to study in the school or not, before paying the acceptance fee, because if peradventure you change your mind, your money will not be refunded.
Redeemer’s University Tuition Fee for Freshers.
Redeemer’s University school fees is ₦233,200.00 for Academic Session.
A*. ADMISSION/PRELIMINARY FEES FOR ALL FRESH STUDENTS (PAYABLE ONLY IN THE FIRST SEMESTER OF THE YEAR OF ADMISSION FOR ALL PROGRAMMES) | ||
N | N | |
MALE | FEMALE | |
ACCEPTANCE FEE | 50,000.00 | 50,000.00 |
CAUTION FEES | 50,000.00 | 50,000.00 |
MEDICAL EXAMINATION | 23,000.00 | 23,000.00 |
IMMUNIZATION (HEPATITIS, TYPHOID) | 16,000.00 | 16,000.00 |
IMMUNIZATION (CERVARIX) | – | 22,500.00 |
MATRICULATION FEE | 5,000.00 | 5,000.00 |
*SAMSUNG TABLET | 92,500.00 | 92,500.00 |
TOTAL | 236,500.00 | 259,000.00 |
B*. OTHER FEES PAYABLE BY CERTAIN CATEGORIES | ||||
FEE | TOTAL | 1st. Semester | 2nd Semester | |
100% | 50% | 50% | Notes | |
N | N | N | ||
*ENTREPRENEURIAL STUDIES | 10,000.00 | Payable by 200 levels students only | ||
*SAMSUNG TABLET SERVICE CHARGE | 19,000.00 | Payable by 200-400 level stdents only | ||
*ATS REGISTRATION | 12,000.00 | Payable by Accounting students only | ||
*ATS LECTURE | 61,000.00 | 30,500.00 | 30,500.00 | Payable by Accounting students only |
TOTAL | 102,000.00 | 30,500.00 | 30,500.00 |
FACULTY OF ENGINEERING.
Programmes: Civil, Computer, Electrical and Mechanical | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 450,000.00 | 111,000.00 | 113,000.00 | 226,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
CLINICAL FEES | 127,000.00 | 50,800.00 | 25,400.00 | 50,800.00 |
LIBRARY FEES | 40,000.00 | 40,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORT | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 692,000.00 | 276,800.00 | 138,400.00 | 276,800.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMMODATION | 120,000.00 | 48,000.00 | 24,000.00 | 48,000.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 86,000.00 | 24,000.00 | 48,000.00 |
ADDITIONAL FEES FOR 200 LEVEL: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 850,000.00 | 362,800.00 | 162,400.00 | 324,800.00 |
FACULTY OF BASIC MEDICAL SCIENCES
Programme: Nursing | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 450,000.00 | 111,000.00 | 113,000.00 | 226,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
CLINICAL FEES | 125,000.00 | 50,000.00 | 25,000.00 | 50,000.00 |
LIBRARY FEES | 40,000.00 | 40,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORT | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 690,000.00 | 276,000.00 | 138,000.00 | 276,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 848,000.00 | 339,200.00 | 169,600.00 | 339,200.00 |
Programme: Physiotherapy. |
||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 450,000.00 | 111,000.00 | 113,000.00 | 226,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
CLINICAL FEES | 100,000.00 | 40,000.00 | 20,000.00 | 40,000.00 |
LIBRARY FEES | 40,000.00 | 40,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORT | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 665,000.00 | 266,000.00 | 133,000.00 | 266,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 823,000.00 | 329,200.00 | 164,600.00 | 329,200.00 |
Programmes: Anatomy and Physiology | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 270,000.00 | 9,000.00 | 87,000.00 | 174,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
CLINICAL FEES | 50,000.00 | 50,000.00 | – | – |
LIBRARY FEES | 40,000.00 | 40,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORT | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 435,000.00 | 174,000.00 | 87,000.00 | 174,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 593,000.00 | 237,200.00 | 118,600.00 | 237,200.00 |
FACULTY OF LAW
Programme: Law | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 500,000.00 | 107,000.00 | 131,000.00 | 262,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
BENCH | 30,000.00 | 30,000.00 | – | – |
LIBRARY FEE | 50,000.00 | 50,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 655,000.00 | 262,000.00 | 131,000.00 | 262,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 813,000.00 | 325,200.00 | 162,600.00 | 325,200.00 |
FACULTY OF NATURAL SCIENCES.
Programmes: Computer Science, Microbiology, Physics & Electronics, Biochemistry | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 330,000.00 | 69,000.00 | 87,000.00 | 174,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
WORKSHOP & LABORATORY( FOR CNS)/BENCH FEES ( LAW ) | 15,000.00 | 15,000.00 | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 435,000.00 | 174,000.00 | 87,000.00 | 174,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 593,000.00 | 237,200.00 | 118,600.00 | 237,200.00 |
Programme: Mathematics | ||||
A. FEES | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester | |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 330,000.00 | 69,000.00 | 87,000.00 | 174,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
WORKSHOP & LABORATORY( FOR CNS)/BENCH FEES ( LAW ) | – | – | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 420,000.00 | 159,000.00 | 87,000.00 | 174,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 578,000.00 | 222,200.00 | 118,600.00 | 237,200.00 |
FACULTY OF MANAGEMENT SCIENCES.
Programmes:Accounting, Actuarial Science, Banking & Finance, Business Administration, Insurance and Marketing | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 325,000.00 | 70,000.00 | 85,000.00 | 170,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
PRACTICAL AND FIELD TRIP(TTS, PSY&MCM ONLY) | – | – | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 415,000.00 | 160,000.00 | 85,000.00 | 170,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 100 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 573,000.00 | 223,200.00 | 116,600.00 | 233,200.00 |
Programme: Transport Management | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 325,000.00 | 70,000.00 | 85,000.00 | 170,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
PRACTICAL AND FIELD TRIP(TTS, PSY&MCM ONLY) | 10,000.00 | 10,000.00 | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 425,000.00 | 170,000.00 | 85,000.00 | 170,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 100 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 583,000.00 | 233,200.00 | 116,600.00 | 233,200.00 |
FACULTY OF SOCIAL SCIENCES.
Programmes: Economics, Sociology and Political Science | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 325,000.00 | 70,000.00 | 85,000.00 | 170,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
PRACTICAL AND FIELD TRIP(TTS, PSY&MCM ONLY) | – | – | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 415,000.00 | 160,000.00 | 85,000.00 | 170,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 573,000.00 | 223,200.00 | 116,600.00 | 233,200.00 |
Programmes: Mass Communication, Psychology and Tourism Studies | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 325,000.00 | 70,000.00 | 85,000.00 | 170,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
PRACTICAL AND FIELD TRIP(TTS, PSY&MCM ONLY) | 10,000.00 | 10,000.00 | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 425,000.00 | 170,000.00 | 85,000.00 | 170,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 583,000.00 | 233,200.00 | 116,600.00 | 233,200.00 |
FACULTY OF HUMANITIES 221,200.00
Programmes: English, History, Christian Religious Studies, Philosophy and Theatre Arts | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 305,000.00 | 68,000.00 | 79,000.00 | 158,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 395,000.00 | 158,000.00 | 79,000.00 | 158,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 553,000.00 | 221,200.00 | 110,600.00 |
TAKE NOTE OF THE FOLLOWING INFORMATION:
- All form of Fees paid into this academic institution accounts are Non-Refundable.
- Students in Mathematical Department will not pay the Labor fee.
- Students who did Late Registration Fee should know they are mandated to pay the compulsory fee of N10,000.00 (Ten Thousand naira) for late registration.
- Meals are available at Cafetarias on Campus on ’a la carte’ ba arrangements with the Cafetaria Management.
- The school management have available scholarship for wards of RCCG Pastors, Workers.
- Students are ONLY required to pay the Family Forum levy ONCE, and that is, at the beginning of First Semester.
- ATS Registration and ATS Lecture fees are for Accounting Students only. Take note of this.
- ATS Exam Fees are not included and will be paid by the students as required by the school’s management.
- Payment for Tablets are for 100 level students only.
- Students who are owing outstanding fees (that is, students who have not paid any last semester fees), MUST complete the outstanding fees for previous session before paying for any fee in the current session.
- .10% discount on Tuition is available for Parents who have more than One Child in the University, and who are not members of the Redeem Christian Church of God (RCCG). All sort of registration, Application forms can be downloaded online or collected from Student’s Accounts Unit of the Bursary.
Procedure for Payment of Acceptance Fees.
Once you have receive a letter of Provisional Admission to any course offered to you by the school admission board, you can pay the acceptance fee through any of the two options below.
Option 1: Through Interswitch (Verve, Visa, MasterCard etc)
- Visit any banking hall where you have an account.
- Pay money into your account (But the account must have a Verve, Visa or MasterCard)
- Proceed to reg.run.edu.ng and logs in with JAMB number as (Matric No and password). This page will take you to the Student portal for payment activation.
- You will be required to select a form of payment. Check the box for interswitch, also check the box for fees and type in the amount you want to pay, which is the redeemer’s university official acceptance fee.
- Make payment with your card details
- Print a copy of your receipt
Option 2: Paying using card:
- Follow the guide, starting from step 3: Instead of selecting interswitch, Select Remita(Card).
- Select Fees categories and amount to pay for in each category.
- Checkout (Take note that after filling in the appropriate details, you will redirects to Remita web site).
- Type in your card details in it’s appropriate sections.
- After confirming it. Once your payment is successful, you will be redirected back to the portal, where receipt of the payment can be viewed. I highly recommend that you print out the receipt of your Redeemer university school fee payment slip.
Procedure for Payment of Caution, Medical and Samsung Tablet Fees
- The guide to pay for Redeemer’s University caution fee, Medical fees, and Samsung tablet is the same as the procedure for the payment of Acceptance Fees.
Option 2: Paying via Bank.
- Start from the first payment method guideline.
- When the portal finish loading, pick/select Remita(Bank).
- Select Fees categories and amount to pay for what you wish to pay for. (either caution, medical, or Samsung tablet fees).
- Checkout (portal redirects to Remita web site).
- Note that Remita will pop up RRR codes and transaction reference associated with the transaction amount (keep these).
- Take the RRR code to any of the banks approved by the school management, and working with REMITA bank payment. Pay the amount associated with the code at the bank.
- After step 5 is completed, return to portal and ask for the transaction reference (generated in step 4).
- Print receipt after successful payment.
Wishing you the best and don’t forget to share your this post with your Friends on Facebook, Twitter or Whatsapp. If there’s anything you wish to say or discuss regarding the Redeemer’s University school fees, use the comment box below. We are interested in hearing from you.
Leave a Comment