The University of Nigeria, Nsukka authorities have officially released the UNN admission departmental cut off marks for the 2019/2020 academic session.
UNIVERSITY OF NIGERIA, NSUKKA OFFICE OF THE REGISTRAR (ADMISSIONS)
According to information reaching our news desk, the University of Nigeria Nsukka, Office of the Registrar (admissions) has released the official UNN departmental cut off marks for the 2019/2020 academic session.
LIST OF VARIOUS UNN DEPARTMENTS CUT OFF MARKS.
DEPARTMENT | CUTOFF |
FACULTY OF AGRICULTURE | |
AGRIC ECONOMICS | 227 |
AGRIC EXTENSION | 201 |
ANIMAL SCIENCE | 202 |
CROP SCIENCE | 206 |
SOIL SCIENCE | 205 |
FST | 227 |
HOME SCIENCE | 200 |
NUTRITION AND DIETETICS | 247 |
FACULTY OF ARTS | |
ARCHAEOLOGY & TOURISM | 246 |
ENGLISH AND LITERARY STUDIES | 271 |
FINE AND APPLIED ARTS | 260 |
FOREIGN LANGUAGES | 254 |
HISTORY AND INTERNATIONAL STUDIES | 259 |
LINGUISTICS AND NIGERIAN LANGUAGES | 245 |
MASS COMMUNICATION | 268 |
MUSIC | 255 |
THEATRE AND FILM STUDIES | 254 |
COMBINED ARTS | 201 |
FACULTY OF BIOLOGICAL SCIENCES | |
BIOCHEMISTRY | 248 |
BOTANY | 200 |
COMBINED BIOLOGICAL SCIENCES | 214 |
MICROBIOLOGY | 243 |
ZOOLOGY | 207 |
FACULTY OF BUSINESS ADMINISTRATION | |
ACCOUNTANCY | 257 |
BANKING & FINANCE | 229 |
MARKETING | 207 |
BUSINESS MANAGEMENT | 233 |
FACULTY OF DENTISTRY | |
DENSTISTRY | 270 |
FACULTY OF EDUCATION | |
ADULT EDUCATION | 201 |
EDUCATION ART | 251 |
EDUCATION CHEMISTRY | 203 |
EDUCATION SOCIAL SCIENCES | 245 |
AGRIC EDUCATION | 205 |
BUSINESS EDUCATION | 220 |
GUIDANCE & COUNSELLING | 263 |
HEALTH EDUCATION | 206 |
HOME ECONOMICS EDUCATION | 229 |
INDUSTRIAL TECHNICAL EDUCATION | 236 |
LIBRARY AND INFORMATION SCIENCE | 246 |
SCIENCE EDUCATION | 200 |
FACULTY OF ENGINEERING | |
AGRIC & BIUORESOURCES ENGINEERING | 204 |
CIVIL ENGINEERING | 248 |
ELECTRICAL ENGINEERING | 242 |
ELECTRONICS | 232 |
MECHANIC ENGINEERING | 242 |
FACULTY OF ENVIRONMENTAL STUDIES | |
ARCHTECTURE | 226 |
ESTATE MANAGEMENT | 201 |
GEOINFORMATICS & SURVEY | 201 |
URBAN AND REGIONAL PLANNING | 210 |
FACULTY OF HEALTH SCIENCE & TECHCNOLOGY | |
RADIOGRAPHY | 266 |
MEDICAL REHABILITATION | 258 |
NURSING | 268 |
FACULTY OF LAW | |
LAW | 297 |
FACULTY OF MEDICAL SCIENCES | |
MEDICINE | 295 |
FACULTY OF PHARMACEUTICAL SCIENCES | |
PHARMACY | 284 |
FACULTY OF PHYSICAL SCIENCES | |
COMPUTER SCIENCE | 227 |
GEOLOGY | 234 |
MATHEMATICS | 200 |
PHYSICS AND ASTRONOMY | 200 |
PURE AND INDUSTRIAL CHEMISTRY | 206 |
STATISTICS | 200 |
COMPUTER/STATISTICS | 200 |
FACULTY OF SOCIAL SCIENCES | |
ECONOMICS | 260 |
GEOGRAPHY | 243 |
PHILOSOPHY | 259 |
POLITICAL SCIENCE | 275 |
PSYCHOLOGY | 252 |
PUBLIC ADMINISTRATION | 266 |
RELIGION | 232 |
SOCIAL WORK | 213 |
SOCIOLOGY/ANTHROPOLOGY | 260 |
FACULTY OF VETERINARY MEDICINE | |
VETERINARY MEDICINE | 227 |
Important Notice.
Please if you have any issue with this listing, don’t hesitate to use the comment form below and let’s discuss. We’ll help you to the best of our knowledge.
Please take note that the school management may decide to Lower or increase the cut off marks for each department for admission into the institution for 2019/2020. The school board will deliberate on this later on.
Leave a Comment