The University of Port Harcourt (Uniport) Admission board has officially released names of candidates offered admission into various courses in the institution.
This batch contains the smallest number of candidates offered admission. This list called “Omitted List”, offered admission to only 119 candidates, who I considered the luckiest.
REG NUMB | NAME | DEPARTMENT | COLLEGE /FACULTIES /SCHOOL |
MOE |
---|---|---|---|---|
10131797EE | ADJARHO MIRACLE IGBUNUOGHENE | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
10645872CC | ANUFORO FAVOUR AMARACHI | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
10520208HC | LUCKY LESOR | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
10317473IH | NWANKWO LOVE IJUOLACHI | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
10419539CB | CHIGBOA ETHEL NGOZI | AGRICULTURE | AGRICULTURE | U |
11253991EB | ISHOLA ESTHER | AGRICULTURE | AGRICULTURE | U |
10159343FA | LETURA BARIYIGA GIFT | AGRICULTURE | AGRICULTURE | U |
11345186JD | NNOCHIRI JANE IHUOMA | AGRICULTURE | AGRICULTURE | U |
10659105JD | ONUORAH JESSICA ONYINYECHI | AGRICULTURE | AGRICULTURE | U |
10894033BE | UMUBI EWOMAZINO BLESSING | AGRICULTURE | AGRICULTURE | U |
11209907IC | AGHIDI GOODNESS OSEDEBAMEN | ANIMAL SCIENCE | AGRICULTURE | U |
11160071BG | NLEM BETTER AJUMOKE | ANIMAL SCIENCE | AGRICULTURE | U |
11026749FB | OHIKU EHIZEFUA OLIVE | ANIMAL SCIENCE | AGRICULTURE | U |
10130503EG | OMOJEVWE GLORY | ANIMAL SCIENCE | AGRICULTURE | U |
10564829GJ | SUNDAY-ALEGE BETTY MINATARI | ANIMAL SCIENCE | AGRICULTURE | U |
11250360HA | UDOKA NAOMI AMARACHI | ANIMAL SCIENCE | AGRICULTURE | U |
11159688AB | NGOZI JULIET AMARACHI | FISHERIES | AGRICULTURE | U |
11126039GI | PROMISE HALLE CHIDINMA | FISHERIES | AGRICULTURE | U |
10577725IE | OKEKE UCHECHUKWU THEOPHINA | FOOD SCIENCE & NUTRITION | AGRICULTURE | U |
11036073BF | PRINCE IMADOL LOVETH | FOOD SCIENCE & NUTRITION | AGRICULTURE | U |
10121009BA | AHANONU CHIOMA CHARITY | FORESTRY & WILDLIFE MANAGEMENT | AGRICULTURE | U |
10782673CG | ALEXANDER DEBORAH CHIOMA | FORESTRY & WILDLIFE MANAGEMENT | AGRICULTURE | U |
10841217GB | ELEM MERCY OMASIAM | FORESTRY & WILDLIFE MANAGEMENT | AGRICULTURE | U |
11215261CF | ONYEBUCHI PRECIOUS OLUEBUBE | FORESTRY & WILDLIFE MANAGEMENT | AGRICULTURE | U |
11013885DH | SAMUEL FORTUNE CHINEMEREM | FORESTRY & WILDLIFE MANAGEMENT | AGRICULTURE | U |
10733394DF | ELOMEME CHIKA PEACE | ANATOMY | BASIC MEDICAL SCIENCES | U |
10237136FD | KATENJU MICHAEL BODE | ANATOMY | BASIC MEDICAL SCIENCES | U |
11232939FA | KIIKPOYE NADINE | ANATOMY | BASIC MEDICAL SCIENCES | U |
11032920GF | NWIGOA PEACE GOLDEN | ANATOMY | BASIC MEDICAL SCIENCES | U |
11340175JB | OKOYE JENNIFER CHIAMAKA | ANATOMY | BASIC MEDICAL SCIENCES | U |
11057165IA | ADIGWE IMMACULATE AWELE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
10696177DJ | AGUMA ROSE CHIKA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
10625912FD | ANAGBOGU-EZE NWANYIBUIFE OFUNNE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
10242450BJ | CHUKWUEMEKA UDONNA LAETARE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
10597915EC | EBIAGBOR MARVELOUS | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
11203351FJ | EMERE JOHN NGOFA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
10630104IH | ISAAC DAMINI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
10765535DA | OGU-NWEKE EVIDENCE CHIOMA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
10411396AG | AMADI PRINCE ARUCHI | ADULT & NON-FORMAL EDUCATION/POLITICAL SCIENCE | EDUCATION | U |
10542550HD | CHUKWUMA JANEFRANCIS EBERE | ADULT & NON-FORMAL EDUCATION/POLITICAL SCIENCE | EDUCATION | U |
10034789GI | OHIA REJOICE | ADULT & NON-FORMAL EDUCATION/POLITICAL SCIENCE | EDUCATION | U |
10768065AG | UCHEGBULE GODSENT STANLEY | ADULT & NON-FORMAL EDUCATION/POLITICAL SCIENCE | EDUCATION | U |
10567561CB | ENEYORK PRINCEWILL NTEONYEN | CURRICULUM STUDIES & EDU. TECH./BIOLOGY | EDUCATION | U |
10161171JF | ROBINSON KANICHI SAMUEL | CURRICULUM STUDIES & EDU. TECH./BIOLOGY | EDUCATION | U |
10952590BA | BOKOLO BEAUTY | CURRICULUM STUDIES & EDU. TECH./COMPUTER SCIENCE | EDUCATION | U |
10163794ID | ODUALI ROLEX BOBBYLEX | CURRICULUM STUDIES & EDU. TECH./COMPUTER SCIENCE | EDUCATION | U |
10997777FF | AGWANA BOBOLAYEFA SOLOMON | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
10711128JH | ABBEY SEIYEFA BETTY | HUMAN KINETICS & HEALTH EDUCATION | EDUCATION | U |
10567794AB | DAVID BRIGHT MICHAEL | HUMAN KINETICS & HEALTH EDUCATION | EDUCATION | U |
10711370FA | KINGDOM DIVINE CHIMBUROMA | HUMAN KINETICS & HEALTH EDUCATION | EDUCATION | U |
11248676HI | MOLONIA BRIGHT DIOYE | HUMAN KINETICS & HEALTH EDUCATION | EDUCATION | U |
10804750EG | UDOFA PRECIOUS IFIOKOBONG | HUMAN KINETICS & HEALTH EDUCATION | EDUCATION | U |
11140650HJ | JEGEDE SAMUEL | LIBRARY & INFORMATION SCIENCE | EDUCATION | U |
10823120DC | LOUIS RICHARD | LIBRARY & INFORMATION SCIENCE | EDUCATION | U |
10085225IA | OHWORHIEPHRON SARAH | LIBRARY & INFORMATION SCIENCE | EDUCATION | U |
10715060DI | ENEREBA GODSLOVE PHILIP | ELECTRICAL ENGINEERING | ENGINEERING | U |
10250583GE | DANIELS JEPHTHAH OLISEMEDUA | MECHATRONIC ENGINEERING | ENGINEERING | U |
11019927FA | CHIBOO VIVIAN ELENDU | FOREIGN LANGUAGES & LITERATURES | HUMANITIES | U |
10635169CE | FRANK QUEENETH OGADIMA | HISTORY & DIPLOMATIC STUDIES | HUMANITIES | U |
10992203JD | OPORIKO OTONYE JOHNSON | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | U |
10606031EB | ADIMONYE CHIDINMA KYRA | PHILOSOPHY | HUMANITIES | U |
11297969CH | AMACHREE SALVATION ABIYE | PHILOSOPHY | HUMANITIES | U |
10077184FA | ANYIM BLESSING ADERONKE | PHILOSOPHY | HUMANITIES | U |
10106237JE | BIEGBUDU DEBORAH WERILAKUMO | PHILOSOPHY | HUMANITIES | U |
11235546IG | JOSEPH NMESOMA HANNAH | PHILOSOPHY | HUMANITIES | U |
10073418JG | OGBONNA ESTHER ONYINYECHI | PHILOSOPHY | HUMANITIES | U |
11030152CH | PRAH NANCY OKARINATE | PHILOSOPHY | HUMANITIES | U |
10948895DH | RASHEED JOY OBABY | PHILOSOPHY | HUMANITIES | U |
10688806DG | SAMUEL FAVOUR IHUMA | PHILOSOPHY | HUMANITIES | U |
10100063IJ | GEORGE SOIBIFAA IBIM | RELIGIOUS & CULTURAL STUDIES | HUMANITIES | U |
10680617GC | MOSES MELODY PERFECT | RELIGIOUS & CULTURAL STUDIES | HUMANITIES | U |
10397735FF | PHILIP EJIROGHENE RUTH | ACCOUNTING | MANAGEMENT SCIENCES | U |
10125816EC | IWUOHA RAYMOND CHIMA | MARKETING | MANAGEMENT SCIENCES | U |
10475451JF | ONYENEKE CLARA CHINAZA | MARKETING | MANAGEMENT SCIENCES | U |
10404300FB | RICHARDS ESTHER OLUCHI | MARKETING | MANAGEMENT SCIENCES | U |
10057340CE | AKPANITEAKU CHINONSO JUDE | PHARMACY | PHARMACEUTICAL SCIENCES | U |
11275344AC | KELVIN-UMEH CHRISTOPHER ONYEKACHUKWU | PHARMACY | PHARMACEUTICAL SCIENCES | U |
10850310DJ | EGWU EMMANUEL EGWU | ANIMAL & ENVIRONMENTAL BIOLOGY | SCIENCE | U |
10913896IA | NNADI CHIGOZIRIM EMMANUELLA | ANIMAL & ENVIRONMENTAL BIOLOGY | SCIENCE | U |
11006281FE | OBUBERE ISAAC JOSEPH | ANIMAL & ENVIRONMENTAL BIOLOGY | SCIENCE | U |
10091498HJ | ADIELE REJOICE CHINDO | BIOCHEMISTRY | SCIENCE | U |
11078793IJ | ETIM MARGARET ASUQUO | BIOCHEMISTRY | SCIENCE | U |
10393067JB | IHUNYERE CHUKWUEMEKA ANTHONY | BIOCHEMISTRY | SCIENCE | U |
10554186IF | ADEBAYO MARYAM | COMPUTER SCIENCE | SCIENCE | U |
11199571FA | WODI PRECIOUS HACHIKARU | COMPUTER SCIENCE | SCIENCE | U |
10242363IG | EKOH EMMANUEL IKECHUKWU | GEOLOGY | SCIENCE | U |
10862584HH | NWOSU PRAISE UCHE | MATHEMATICS | SCIENCE | U |
10254983FG | CHIMEZIE CHIDERA SETH | MATHEMATICS & STATISTICS | SCIENCE | U |
10721075DF | IKE CHIDERA JULIET | MICROBIOLOGY | SCIENCE | U |
10911306JA | ORDU CHARLES CHINAECHEREM | PHYSICS | SCIENCE | U |
10020724GI | ONYEKWERE EMMANUEL EMEKA | PHYSICS WITH ELECTRONICS | SCIENCE | U |
10040687CI | VINCENT PRINCE UGOCHUKWU | PHYSICS WITH ELECTRONICS | SCIENCE | U |
10317019JB | AGWANZENINI CHIGOZIE GODSWILL | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
10620867FG | ANYANWU MATTHEW DAVID | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
11341281HB | ASAKU VICTOR BASIL | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
10671154DA | ASOTAIBE ARINZE EMMANUEL | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
10969474IJ | BASSEY SAMSON EWA | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
11324330JG | CHIJIOKE JOY CHIDERA | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
10382684AG | IHEKWOABA KENNETH CHIDERA | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
10567184IF | IKATARI SILAS YALUAZIBA | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
11055013DH | JOSEPH ERIC CHIBUZO | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
10366154CJ | KINGDOM KINDNESS OZIOMA | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
10811240HD | NKOMDU SAMUEL ANSWER | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
10366613BA | NWAPA CALISTA ADAOBI | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
10493632GG | OBOMANU GRACE EPHRAIM | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
11070846GI | ONYINYE FAVOUR CHINULEM | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
10261672GI | TIMIBRA OYEINGBANAMOPRE | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
11022212IC | UCHENDU DANIEL NWABUEZE | PLANT SCIENCE & BIOTECHNOLOGY | SCIENCE | U |
10454704GC | ASIRI GOD’SWILL CHIMKAMMA | PURE & INDUSTRIAL CHEMISTRY | SCIENCE | U |
10821463FG | OWODOLA OLAGOKE FRANCIS | PURE & INDUSTRIAL CHEMISTRY | SCIENCE | U |
10885746ED | CHIKEZIRIM CATHERINE CHISOM | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
11068892BD | NWAZUE GENEVIVE CHINWENDU | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
10788406JD | ABUBAKAR SULAIMAN OLAMIDE | GEOLOGY & MINING TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
10471881DI | AKOMA DESTINY PETER | GEOLOGY & MINING TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
11011738HG | INNOCENT DIOTREPHICS ELROY | PHYSICS WITH ELECTRONIC TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
10338678AH | OKAFOR FAVOUR CHIBUIKE | PHYSICS WITH PRODUCTION TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | U |
11150661BJ | MGBOALU FAVOUR BARINEKA | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | SOCIAL SCIENCES | U |
10863908IC | OSEMENE LUCKY JERRY | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | SOCIAL SCIENCES | U |
10745240JG | CHIMARA ANAYO GODSPOWER | SOCIOLOGY | SOCIAL SCIENCES | U |
This List offered Admission to candidates into the following courses:
- AGRICULTURAL ECONOMICS & EXTENSION
- AGRICULTURE
- ANIMAL SCIENCE
- FISHERIES.
- FOOD SCIENCE & NUTRITION
- FORESTRY & WILDLIFE MANAGEMENT
- ANATOMY
- HUMAN PHYSIOLOGY
- ADULT & NON-FORMAL EDUCATION/POLITICAL SCIENCE
- CURRICULUM STUDIES & EDU. TECH./BIOLOGY
- EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING
- HUMAN KINETICS & HEALTH EDUCATION
- LIBRARY & INFORMATION SCIENCE.
- ELECTRICAL ENGINEERING.
- MECHATRONIC ENGINEERING.
- FOREIGN LANGUAGES & LITERATURES.
- HISTORY & DIPLOMATIC STUDIES.
- LINGUISTICS & COMMUNICATION STUDIES.
- PHILOSOPHY.
- RELIGIOUS & CULTURAL STUDIES.
- ACCOUNTING.
- MARKETING.
- PHARMACY.
- ANIMAL & ENVIRONMENTAL BIOLOGY.
- BIOCHEMISTRY.
- COMPUTER SCIENCE.
- GEOLOGY.
- MATHEMATICS.
- MATHEMATICS & STATISTICS.
- MICROBIOLOGY.
- PHYSICS.
- PHYSICS WITH ELECTRONICS.
- PLANT SCIENCE & BIOTECHNOLOGY.
- PURE & INDUSTRIAL CHEMISTRY.
- BIOMEDICAL TECHNOLOGY.
- BIOMEDICAL TECHNOLOGY.
- GEOLOGY & MINING TECHNOLOGY.
- GEOGRAPHY & ENVIRONMENTAL MANAGEMENT.
- SOCIOLOGY.
Honestly, I considered this list a miracle, it is almost impossible to envision that the University of Port Harcourt will release the 9th batch admission list. Everyone whose names appeared on this list should honestly thank their God and go for massive thanksgiving too.
Goodluck and do share this with your friends on Facebook, Twitter, and WhatsApp.
Leave a Comment