This is the official Bauchi State University, Basu School fee schedule for the 2021/2022 academic session. The Dailyschoolnews Nigeria team wishes to notify members of the general public, that the Management of Bauchi State University has officially released the school fees schedules for her 2021/2022 students, both newly admitted and old students.
According to the latest Basu news, the BASU school fees schedule for 2021/2022 academic session is both for the new and returning students of the academic institution.
According to the management board of the Bauchi State university, Gadau, the school fee is payable for all new students and the returning undergraduate’s students.
Also, read:
- Bauchi State University – BASU Post-UTME Forms, Cut-off and Exam Venues
- BASU 3rd Supplementary Part-time Admission List
- Bauchi State University Courses Offered
BAUCHI STATE UNIVERSITY, GADAU
2021/2022 SCHEDULE OF REGISTRATION FEES (UNDERGRADUATES)
S/N | ITEM | FRESH | RETURNING | ||
INDIGENES | NON–INDIGENES | INDIGENES | NON-INDIGENES | ||
1. | Registration | 1,500.00 | 3,000.00 | 1,500.00 | 3,000.00 |
2. | Library | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
4. | Medical | 1,500.00 | 3,000.00 | 1,500.00 | 3,000.00 |
5. | Examination Fees | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
6. | Sport | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
7. | Utilities | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
8. | Orientation | 1,000.00 | 2,000.00 | – | – |
9. | Caution Deposit | 1,000.00 | 2,000.00 | – | – |
10. | Identification Card | 1,000.00 | 2,000.00 | – | – |
11. | Entry Qualification Verification | 1,000.00 | 2,000.00 | – | – |
12. | Student Hand Book | 1,000.00 | 2,000.00 | – | – |
13. | SIWES (Science Students Only) | 3,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
Total for Arts Students | 20,000.00 | 40,000.00 | 18,000.00 | 30,000.00 | |
Total for Science Students | 26,000.00 | 52,000.00 | 21,000.00 | 42,000.00 |
REMEDIAL STUDENTS’ CHARGES FOR 2021/22
S/N | ITEM | INDIGENES | NON-INDIGENES |
1. | Tuition Fees | 16,000.00 | 32,000.00 |
2. | Registration | 3,000.00 | 6,000.00 |
3. | Identification Card | 1,000.00 | 2,000.00 |
4. | **Laboratory Fees | 2,000.00 | 4,000.00 |
Science Students | 22,000.00 | 44,000.00 | |
Arts Students | 20,000.00 | 40,000.00 |
**Payable by Science Students only.
Please note that Students would be responsible for their registration and examination fees for WAEC, NECO, NABTEB, NBAIS, and JAMB (UTME).
The school Management also released the much awaited and anticipated BASUG admission list for the 2021/22 academic session, and you can view the list by Clicking Here
BASUG School Fees & Registration Fees Schedule
Take note that this is the BASUG school fees schedule for both new and returning Students for the 2021/2022 session.
The fee for the remedial programme above is Payable by Science Students only.
All newly admitted and returning students should please be aware that they are fully responsible for their registration and examination fees for WAEC, NECO, NABTEB, NBAIS and JAMB (UTME)
it’s important to note here, that students are expected and required to proceed to the Bursary for Bank Teller and subsequently, proceed to First Bank, Azare for payment of School Fees.
Please share this information with your friends on Facebook, Twitter, and Whatsapp using the share buttons below.
Leave a Comment