The Federal University of Petroleum Resource management has approved the FUPRE school fees and shared the easiest guide on how to pay the Fupree fees for the 2022/2023 academic session.
See Here – FUPRE Admission List For 2022/23.
Please note that the Federal University of Petroleum Resource (FUPRE) school fees schedule is also for its undergraduate programs for the 2022/2023 academic session.
It is very important for all students to take note that these charges are for the 2022/23 academic session are as follows:
Contents
UNDERGRADUATE PROGRAMME.
S/N | ITEM | NEW STUDENTS | RETURNING STUDENTS |
1 | Verification Fees | 6,000 | – |
2 | Registration Fees | 5,000 | 4,000 |
3 | Examination | 6,000 | 5,000 |
4 | Endowment | 10,000 | 10,000 |
5 | ID Card | 1,000 | 1,000 |
6 | Medical Charges | 3,000 | 2,000 |
7 | National Health Insurance (TISHIP) | 2,000 | 2,000 |
8 | Medical Screening | 5,000 | – |
9 | Sports | 5,000 | 2,000 |
10 | Matriculation | 6,000 | – |
11 | Library | 6,000 | 3,050 |
12 | Caution Fees | 10,000 | – |
13 | Laboratory/Workshop Practical Levy | 10,000 | 5,000 |
14 | ICT | 5,000 | 3,000 |
Total | 80,000 | 37,050 |
ACCEPTANCE FEE.
Please note that the sum of N45,000 (Forty-Five Thousand Naira) Only is the acceptance fee payment.
FIELD TRIP.
N15,000 (Fifteen Thousand Naira) Only to be paid by the affected students, who will be going for their course field trip.
ACCOMMODATION (OPTIONAL)
Accommodation is only available for Undergraduate students
While the sum of N30,000 (Thirty Thousand Naira) only has been approved for accommodation per student for the 2015/2016 academic session.
Please note that this is optional for which a separate receipt should be issued to any paying student who wishes to stay inside the school hostel.
Please note that the allocation of bed space is strictly on a first come, first-served basis for only:
- Final year students
- Female students
You can proceed to download the payment method, which can be download by Clicking Here
BASIC STUDIES (PRE-DEGREE) PROGRAMME
S/N | ITEM | |
1. | School Fees | 95,000 |
DOWNLOAD PAYMENT PROCEDURE |
FOUNDATION PROGRAMME
S/N | ITEM | |
1. | School Fees | 250,000 |
DOWNLOAD PAYMENT PROCEDURE |
INTERNATIONAL PROJECT MANAGEMENT PROFESSIONALS (IPMP)
S/N | ITEM | |
1. | Course Fees | 40,000 |
BANK: FIRST BANK PLC ACCOUNT NAME: INTERNATIONAL PROJECT MANAGEMENT PROFESSIONALS (IPMP) ACCOUNT NUMBER: 2024849410 |
Center FOR SAFETY EDUCATION (CSE)
The following are the approved schedule of fees/charges for 2015/2016 academic session for the various programmes:
S/N | ITEMS | NATIONAL DIPLOMA (N) | POSTGRADUATE DIPLOMA (N) | |
FULL –TIME | PART-TIME | |||
1. | Tuition Fees | 85,500 | 160,500 | 280,500 |
2. | Professional Body Registration | 20,000 | 20,000 | 20,000 |
3. | Student Registration Fees | 3,000 | 6,000 | 7,000 |
4. | Admission/Acceptance Fees | 7,000 | 10,000 | 11,000 |
5. | Matriculation Fees | 4,000 | 8,000 | 10,000 |
6. | Departmental Fees | 12,000 | 16,000 | 18,000 |
7. | Faculty Fees | 15,000 | 21,000 | 23,000 |
8. | Caution Fees | 3,000 | 7,000 | 9,000 |
9. | Health | 4,000 | 6,000 | 8,000 |
10. | Syllabus | 2,000 | 8,000 | 10,000 |
11. | Administrative Charges | 3,000 | 9,000 | 11,000 |
12. | Development Fees | 3,000 | 6,000 | 8,000 |
13. | Identity Card | 1,000 | 6,000 | 8,000 |
14. | Library Fees | 2,000 | 6,000 | 8,000 |
15. | Examination Fees | 7,000 | 11,000 | 13,000 |
16. | Project Fees | 9,000 | 60,000 | 70,000 |
Total | 180,500 | 360,500 | 514,500 | |
BANK: FIRST BANK PLC ACCOUNT NAME: CENTRE FOR SAFETY EDUCATION. ACCOUNT NUMBER:2028871437 |
POST HND PROGRAMME
ITEM | NEW STUDENTS | RETURNING STUDENTS |
School Fees | 135,000.00 | 135,000.00 |
Verification of Certificate | 5,000.00 | – |
Registration | 5,000.00 | – |
Examination | 5,000.00 | 5,000.00 |
Endowment | 10,000.00 | – |
ID Card | 1,000.00 | 1,000.00 |
Use of Library/Lib. Card | 5,000.00 | 5,000.00 |
Caution Deposit | 5,000.00 | – |
Laboratory Practical Levy | 10,000.00 | – |
ICT | 5,000.00 | 5,000.00 |
Acceptance Fee | 20,000.00 | – |
Total | 206,000.00 | 151,000.00 |
This is the Federal University of Petroleum Resource (FUPRE) official school fees schedule for the 2022/2023 academic session.
Leave a Comment