I recently wrote about the Ambrose Alli University, AAU school fees for new students, But since older students would also want to know their required school fees schedules, I decided to research and here are the official AAU school fees for all students of the institution.
Recommended: How to Check AAU admission list and the AAU departmental cut off Marks for admission.
The Dailyschoolnews team would love to inform and notify all regular students (both old and fresh) of the Ambrose Alli University, Ekpoma (AAU), that they should please note that they are all required to pay their fees for the 2019/20020 academic session at the designated banks as which is listed below.
FACULTY | BANK | |
a. | Arts | First Bank of Nigeria Plc |
b. | Education and Agriculture | Fidelity Bank Plc |
c. | Natural Sciences and College of Medicine and Management Sciences | Zenith Bank Plc |
d. | Engineering & Technology | Eco Bank Plc |
e. | Law | Keystone Bank Plc |
f. | Social Sciences | UBA Plc |
g. | Environmental Studies | Union Bank Plc |
Please to avoid issues like doubt and proper guidance, the 2019/2020 academic session approved school fees are as follows:
S/N | Programs | SCHOOL FEES | |||
---|---|---|---|---|---|
OLD STUDENTS ONLY | NEW STUDENTS ONLY | ||||
FULL PAYMENT | FIRST INSTALLMENT PAYMENT | SECOND INSTALLMENT PATMENT | |||
1 | Art, Social Sciences and Fine and Applied Arts | N34,500.00 | N97,750.00 | N49,625.00 | N48,125.00 |
2 | Economics, Public Administration, Business Administration, and Banking & Finance | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
3 | Natural Sciences, Agriculture and Education, physiology | N41,000.00 | N113,500.00 | N57,500.00 | N56,000.00 |
4 | Engineering, Natural Sciences (Microbiology and Computer Science), Architecture and Building | N45,000.00 | N124,000.00 | N62,750.00 | N61,250.00 |
5 | Medicine | N47,000.00 | N161,500.00 | N81,500.00 | N80,000.00 |
6 | Medical Laboratory Sciences, Anatomy, Nursing, Law and Accounting | N47,000.00 | N129,000.0 | N65,250.00 | N63,750.00 |
7 | Institute of Education | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
8 | Concessional Fee | N10,000.00 | |||
9 | Acceptance Fee: (NEW STUDENTS ONLY) | ||||
a | Medical Students (Medicine and Surgery) | N75,000.00 | |||
b | Others | N60,000.00 | |||
10 | AAU Lapel/File | N800.00 | |||
11 | Matriculation Gown Fee | N2,000.00 | |||
12 | Students’ Union dues | N1,000.00 | |||
13 | AAU Student Welfare Assurance | N500.00 |
So in addition to the above, all regular students are required to pay the sum of N1,000.00 (One thousand Naira) only as Students’ union dues.
Important Information.
All regular students (both old and fresh), including their parents/guidance and the general public, are to note the above information for further necessary action.
Please share and update your friends through facebook and twitter, using the share buttons below.
Leave a Comment