The Nnamdi Azikiwe University, UniZik CUT Off Marks for admission into your selected course for the 2023/2024 academic session have been released by the leadership board of this tertiary institution.
Using this medium, I’ll love to reach out to all concerned candidates who scored up to the official JAMB cut off marks for Universities, to check the official UNIZIK departmental admission cut off marks for the 2023/2024 academic session.
Also Checkout: Nnamdi Azikiwe University Courses.
Contents
How to Calculate Unizik Average Cut off Mark for 2023.
You can easily calculate your average score by following the guidelines below.
1. Simply multiply your UNIZIK Post UTME Result by 4,
2. Then proceed and add (+) the score you get above to your jamb score,
3. Divide the total by 2.
4. The result you get will be your score.
UNIZIK Departmental Cut-off Point.
The Nnamdi Azikwe University Admission Committee has met and concluded the Merit Admission process for the 2023/2024 academic session. After this meeting, the admission committee released the under-listed cut-off marks for all Unizik Departments.
Candidates who meet the cutoff marks as shared below would be offered admission to the University’s merit list.
FACULTY | Department Admitted | CUT OFF AGGR | MODE |
AGRICULTURE | 184 | MERIT | |
AGRICULTURE | FOOD SCIENCE AND TECHNOLOGY | 213.5 | MERIT |
FORESTRY AND WILDLIFE | 187.5 | MERIT | |
AFRICAN AND ASIAN STUDIES | 184 | MERIT | |
CHINESE STUDIES | 185.5 | MERIT | |
ENGLISH LANGUAGE AND LITERATURE | 245.5 | MERIT | |
HISTORY | 223.5 | MERIT | |
ARTS | LINGUISTICS | 215.5 | MERIT |
MODERN AND EUROPEAN LANGUAGES | 203 | MERIT | |
MUSIC | 188 | MERIT | |
PHILOSOPHY | 209 | MERIT | |
RELIGIOUS AND HUMAN RELATIONS | 184 | MERIT | |
THEATRE ARTS | 225 | MERIT | |
BASIC MEDICAL SCIENCES | ANATOMY | 202 | MERIT |
PHYSIOLOGY | 217.5 | MERIT | |
APPLIED BIOCHEMISTRY | 217.5 | MERIT | |
APPLIED MICROBIOLOGY AND BREWING | 216.5 | MERIT | |
BIOSCIENCES | BIOLOGICAL SCIENCE(S) | 202.5 | MERIT |
BOTANY | 210 | MERIT | |
PARASITOLOGY AND ENTOMOLOGY | 202.5 | MERIT | |
ZOOLOGY | 204.5 | MERIT | |
ADULT EDUCATION | 192 | MERIT | |
BUSINESS EDUCATION | 183.5 | MERIT | |
EARLY CHILDHOOD AND PRIMARY EDUCATION | 201 | MERIT | |
EDUCATION AND COMPUTER SCIENCE | 189.5 | MERIT | |
EDUCATION AND ECONOMICS | 202 | MERIT | |
EDUCATION AND MATHEMATICS | 194.5 | MERIT | |
EDUCATION AND RELIGIOUS STUDIES | 233 | MERIT | |
EDUCATION AND BIOLOGY | 215.5 | MERIT | |
EDUCATION AND CHEMISTRY | 203.5 | MERIT | |
EDUCATION AND ENGLISH LANGUAGE | 233.5 | MERIT | |
EDUCATION AND FRENCH | 229 | MERIT | |
EDUCATION AND IGBO | 209.5 | MERIT | |
EDUCATION | EDUCATION AND INTEGRATED SCIENCE | 198 | MERIT |
EDUCATION AND POLITICAL SCIENCE | 206 | MERIT | |
EDUCATIONAL FOUNDATIONS | 210.5 | MERIT | |
EDUCATIONAL MANAGEMENT AND POLICY | 205.5 | MERIT | |
ELECTRICAL/ELECTRONICS EDUCATION | 172.5 | MERIT | |
GUIDANCE AND COUNSELLING | 209 | MERIT | |
HEALTH EDUCATION | 183 | MERIT | |
HUMAN KINETICS | 186 | MERIT | |
LIBRARY AND INFORMATION MANAGEMENT | 199.5 | MERIT | |
PHYSICAL AND HEALTH EDUCATION | 182 | MERIT | |
PHYSICAL EDUCATION | 183 | MERIT | |
SCIENCE EDUCATION | 188 | MERIT | |
TECHNICAL EDUCATION | 171.5 | MERIT |
FACULTY | Department Admitted | CUT OFF AGGR | MODE |
AGRICULTURAL AND BIORESOURCES ENGINEERING | 182 | MERIT | |
CHEMICAL ENGINEERING | 224 | MERIT | |
CIVIL ENGINEERING | 212.5 | MERIT | |
ELECTRICAL ENGINEERING | 212.5 | MERIT | |
ENGINEERING | ELECTRONICS AND COMPUTER ENGINEERING | 237.5 | MERIT |
INDUSTRIAL PRODUCTION ENGINEERING | 194 | MERIT | |
MECHANICAL ENGINEERING | 219 | MERIT | |
METALLURGICAL AND MATERIALS ENGINEERING | 192 | MERIT | |
POLYMER AND TEXTILE TECHNOLOGY | 186 | MERIT | |
ARCHITECTURE | 202 | MERIT | |
BUILDING | 160.5 | MERIT | |
ENVIRONMENTAL MANAGEMENT | 160 | MERIT | |
ENVIRONMENTAL | ESTATE MANAGEMENT | 170.5 | MERIT |
SCIENCES | FINE/APPLIED ARTS | 175.5 | MERIT |
GEOGRAPHY AND METEOROLOGY | 180 | MERIT | |
QUANTITY SURVEYING | 168.5 | MERIT | |
SURVEYING AND GEOINFORMATICS | 178.5 | MERIT | |
ENVIRONMENTAL HEALTH SCIENCE | 230 | MERIT | |
HEALTH SCIENCE AND | MEDICAL LABORATORY SCIENCE | 261 | MERIT |
TECHNOLOGY | MEDICAL REHABILITATION | 250 | MERIT |
NURSING/NURSING SCEINCE | 276 | MERIT | |
RADIOGRAPHY | 259.5 | MERIT | |
LAW | CIVIL LAW | 271 | MERIT |
ACCOUNTANCY/ACCOUNTING | 244 | MERIT | |
BANKING AND FINANCE | 211.5 | MERIT | |
BUSINESS ADMINISTRATION | 219.5 | MERIT | |
MANAGEMENT SCIENCES | COOPERATIVE ECONOMICS AND MANAGEMENT | 206 | MERIT |
ENTREPRENEURSHIP | 205.5 | MERIT | |
MARKETING | 208 | MERIT | |
PUBLIC ADMINISTRATION | 202.5 | MERIT | |
MEDICINE | MEDICINE AND SURGERY | 310.5 | MERIT |
PHARMACY | PHARMACY | 290 | MERIT |
CHEMISTRY | 179.5 | MERIT | |
COMPUTER SCIENCE | 227.5 | MERIT | |
GEOLOGICAL SCIENCES | 187.5 | MERIT | |
PHYSICAL SCIENCES | GEOPHYSICS | 168 | MERIT |
MATHEMATICS | 203 | MERIT | |
PHYSICS / INDUSTRIAL PHYSICS | 168.5 | MERIT | |
PURE AND INDUSTRIAL CHEMISTRY | 169.5 | MERIT | |
STATISTICS | 165 | MERIT | |
ECONOMICS | 229.5 | MERIT | |
MASS COMMUNICATION | 252.5 | MERIT | |
SOCIAL SCIENCES | POLITICAL SCIENCE | 228.5 | MERIT |
PSYCHOLOGY | 203 | MERIT | |
SOCIOLOGY | 216 | MERIT |
Important Notice
All candidates who sat for the UNIZIK POST UTME and meet or exceed the above cut-off points stand a better chance of getting admitted into the Nnamdi Azikiwe University, Awka to study their chosen course.
Unizik Faculties.
- Faculty of Agriculture.
- Faculty of Arts.
- Faculty of Basic Medical Sciences.
- Faculty of Biosciences.
- Faculty of Education.
- Faculty of Engineering.
- Faculty of Environmental Sciences.
- Faculty of Health Sciences and Technology.
- Faculty of Law.
- Faculty of Management Sciences.
- Faculty of Medicine.
- Faculty of Pharmaceutical Sciences.
- Faculty of Physical Sciences.
- Faculty of Social Sciences.
Important Note.
The Nnamdi Azikiwe University, UNIZIK Departmental Cut off Marks for 2023/2024 Merit Admission has been officially released and published online.
It is important that all candidates should note that these cutoff marks apply to only those who crossed their departmental Post UTME cutoff marks and at the same time, are without wrong JAMB subject combinations.
Please take note that the Unizik Post UTME cutoff marks are 50% for courses whose JAMB cut off is 200, 45% for 180 and 40% for 160.
The school management disclosed that it is important that all candidates upload their O’level results to CAPS, failure of uploading your 0’level result can deny one admission even when your name appeared on the school admission list.
We’re wishing all students the very best, and don’t forget to share this information with your friends on Facebook, Twitter, and Whatsapp, using the share buttons below.
Leave a Comment