Finally, the senate board of the University of Ibadan has officially released the highly anticipated UI departmental cut off marks for the 2023 academic session. All candidates who selected the University of Ibadan as their preferred institution during their JAMB registration and sat for the school screening test can now check the UI course cut off marks for 2023.
Important: List of Approved Courses at the University of Ibadan and University of Ibadan Post UTME Registration, general cut off marks & Dates for the 2023/2024 academic session.
2023 UNIVERSITY OF IBADAN ADMISSIONS EXERCISE: DEPARTMENTAL CUT OFF POINTS AND CHANGE OF COURSE GUIDELINES.
We wish to inform and notify all candidates who made the University of Ibadan their Most Preferred Tertiary Institution and participate in the Post UTME exercise, that they are advised to confirm their departmental cut-off points using the details below:
Recommended: University of Ibadan Admission List and University of Ibadan Admission Requirements for 2023.
FACULTY | MERIT | ELDS |
---|---|---|
AGRICULTURE | ||
AGRICULTURAL ECONOMICS | 51.375 | |
AGRICULTURAL EXTESION AND RURAL DEVELOPMENT | 52.125 | |
AGRONOMY | 54.5 | |
ANIMAL SCIENCE | 51.875 | |
CROP PROTECTION AND ENVIRONMENTAL BIOLOGY | 54 | |
ARTS | ||
ANTHROPOLOGY | 56.5 | 54 |
ARABIC LANGUAGE AND LITERATURE | 58.75 | 50 |
ARCHEAOLOGY | 51.88 | 50 |
CLASSICAL STUDIES | 60.25 | 57 |
COMMUNICATION AND LANGUAGE ARTS | 67.88 | 62.25 |
ENGLISH LANGUAGE AND LITERATURE | 65 | 58 |
EUROPEAN STUDIES – FRENCH | 62.13 | 54.25 |
EUROPEAN STUDIES – GERMAN | 58.13 | 50 |
EUROPEAN STUDIES – RUSSIAN | 55 | 50 |
HISTORY | 60 | 55.5 |
ISLAMIC STUDIES | 53.13 | 50 |
LINGUISTICS | 63 | 57 |
LINGUISTICS – YORUBA | 55 | 50 |
MUSIC | 59 | 56.625 |
PHILOSOPHY | 61.25 | 53 |
RELIGIOUS STUDIES | 52.38 | 50 |
THEATRE ARTS | 63.63 | 59 |
COLLEGE OF MEDICINE | ||
BIOCHEMISTRY | 57.625 | 54.375 |
DENTISTRY | 66.25 | 63.625 |
HUMAN NUTRITION AND DIETETICS | 58 | |
MEDICAL LABORATORY SCIENCE | 60.375 | 56.625 |
MEDICINE AND SURGERY | 71.875 | 70.25 |
NURSING SCIENCE | 63.875 | 57.75 |
PHYSIOLOGY | 63 | 57.375 |
PHYSIOTHERAPY | 63 | 60.625 |
EDUCATION | ||
ADULT EDUCATION | 52.25 | 50 |
EARLY CHILDHOOD EDUCATION | 52.62 | 50 |
EDU/ARABIC | 50 | |
EDU/BIOLOGY | 50 | |
EDU/CHEMISTRY | 54.37 | 50 |
EDU/CLA | 50 | |
EDU/ECONOMICS | 62.12 | 50 |
EDU/ENGLISH | 68 | 50 |
EDU/FRENCH | 50 | |
EDU/GEOGRAPHY | 57.75 | 50 |
EDU/HISTORY | 57.75 | 50 |
EDU/IRS | 52 | 50 |
EDU/MATHEMATICS | 53.5 | 50 |
EDU/PHYSICS | 59.25 | 50 |
EDU/POLITICAL SCIENCE | 61.5 | 50 |
EDU/REL ST | 59.87 | 50 |
EDU/YORUBA | 50 | |
EDUCATIONAL MANAGEMENT | 55.87 | 50 |
GUIDANCE AND COUNSELING | 57.125 | 50 |
HEALTH EDUCATION | 51.62 | 50 |
HUMAN KINETICS | 52.62 | 50 |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 57.75 | 50 |
SPECIAL EDUCATION | 51.12 | 50 |
LAW | ||
LAW | 70.38 | 62.25 |
PHARMACY | ||
PHARMACY | ||
RENEWABLE AND NATURAL RESOURCES | ||
AQUACULTURE AND FISHERIES MANAGEMENT | 50 | 50 |
FOREST PRODUCTION/PRODUCTS | 50 | 50 |
WILDLIFE AND ECOTOURISM MANAGEMENT | 50 | 50 |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50 | 50 |
SCIENCE | ||
ANTHROPOLOGY | 55.38 | |
ARCHEAOLOGY | 50 | |
BOTANY | 52.13 | |
CHEMISTRY | 50 | |
COMPUTER SCIENCE | 61 | 55.5 |
GEOGRAPHY | 51.75 | |
GEOLOGY | 54.25 | |
INDUSTRIAL CHEMISTRY | 56 | |
MATHEMATICS | 52.75 | |
MICROBIOLOGY | 57.5 | 52.125 |
PHYSICS | 51.375 | |
STATISTICS | 50.125 | |
ZOOLOGY | 53.875 | |
THE SOCIAL SCIENCES | ||
ECONOMICS | 65.13 | 62.75 |
GEOGRAPHY | 53.63 | 50 |
POLITICAL SCIENCE | 64.5 | 59 |
PSYCHOLOGY | 56.13 | 51 |
SOCIOLOGY | 62.25 | 56 |
TECHNOLOGY | ||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 52.5 | 50 |
CIVIL ENGINEERING | 64 | 61.5 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 68.125 | 63.875 |
FOOD TECHNOLOGY | 52 | 50 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 62.25 | 58.25 |
MECHANICAL ENGINEERING | 64.375 | 59.25 |
PETROLEUM ENGINEERING | 61.25 | 55.125 |
WOOD PRODUCTS ENGINEERING | 54.625 | 50 |
VETERINARY MEDICINE | ||
VETERINARY MEDICINE | 60 | 56.625 |
Important Note.
It is very important for all candidates to take note, that if any candidate did not meet the departmental cut-off marks/points, you are advised to consider any two of the under-list programs in order of preference.
All interested Candidates are further advised to check the JAMB UTME subject requirements before indicating their interest in any of the programs, so as to avoid any mistake that might arise.
S/N | Faculty | Department | UTME Subject Combination | Other Criteria |
1 | Agric & Forestry | Agric Extension & Rural Devt. | English, Chemistry, Biology/Agric, Physics/Maths | |
2 | Agric & Forestry | Agronomy | English, Chemistry, Biology/Agric, Physics/Maths | |
3 | Agric & Forestry | Animal Science | English, Chemistry, Biology/Agric, Physics/Maths | |
4 | Agric & Forestry | Crop Protection and Environmental Biology | English, Chemistry, Biology/Agric, Physics/Maths | |
5 | Agric & Forestry | Forest Resources Mgt | English, Chemistry, Biology/Agric, Physics/Maths | |
6 | Agric & Forestry | Aquaculture & Fisheries Management | English, Chemistry, Biology/Agric, Physics/Maths | |
7 | Agric & Forestry | Wildlife & Ecotourism Management | English, Chemistry, Biology/Agric, Physics/Maths | |
8 | Veterinary Medicine | Veterinary Medicine | English, Physics, Chemistry, Biology | |
9 | Education | Health Education | English and any three subjects | |
10 | Education | Human Kinetics | English and any three subjects | |
11 | Education | Adult Education | English Language and three subjects from Arts, Social Sciences and Science | |
12 | Education | Special Education | English and three subjects from relevant subjects: Arts, Social Sciences and Science | |
13 | Education | Educational Management | As in Adult Education | Candidates should have credit pass in Mathematic & Economics in O/Level |
14 | Education | Guidance & Counseling | As in Adult Education | |
15 | Education | Teacher Education (Science) | English and three subjects from relevant Science subjects | |
16 | Education | Teacher Education (Social Science) | English and three subjects from relevant Social Sciences subjects | |
17 | Education | Teacher Education (Pre-Primary) | As in Adult Education | |
18 | Social Sciences | Geography | English and any three subjects from Social Sciences / Arts | Geography is not compulsory as a UTME subject. Geography is however, compulsory at credit level in O/Level |
19 | Technology | Agric & Environmental Engineering | English, Physics, Chemistry, Maths | |
20 | Technology | Industrial & Production Engineering | English, Physics, Chemistry, Maths | |
21 | Technology | Food Technology | English, Physics, Chemistry, Maths | |
22 | Technology | Wood Products Engineering | English, Physics, Chemistry, Maths | |
23 | Arts | Archaeology & Anthropology | English and any two subjects from Arts, Social Sciences and one of History, Religious Studies, Government & Geography | |
24 | Arts | Religious Studies | English, CRS and two others from Arts / Social Science / Science | |
S/N | Faculty | Department | UTME Subject Combination | Other Criteria |
25 | Arts | German | English, Lit-in-Eng and any other two subjects from Arts and Social Science | |
26 | Arts | Russian | English, Lit-in-Eng and any other two subjects from Arts and Social Science | |
27 | Arts | Yoruba | English, Yoruba and any other two subjects from Arts and Social sciences | |
28 | Science | Anthropology | English, Biology and two other science subjects | |
30 | Science | Archaeology | English, Geography and any two from Maths, Physics, Biology and Chemistry | |
31 | Science | Botany | English, Biology, Chemistry and Maths or Physics | |
32 | Science | Chemistry | English, Chemistry, Physics, Maths or Biology | |
33 | Science | Industrial Chemistry | English, Chemistry, Physics, Maths or Biology | |
34 | Science | Geology | English, Chemistry, Physics, Maths or Biology | |
35 | Science | Geography | English, Geography, Maths or Biology and Chemistry or Physics | |
36 | Science | Physics | English, Maths, Physics and any of Biology, Chemistry or Geography | |
37 | Science | Mathematics | English, Maths and any two from the following: Biology, Chemistry, Physics, Geography | |
38 | Science | Statistics | English, Maths and any two from the following: Biology, Chemistry, Physics, Geography | |
39 | Science | Zoology | English, Biology and two other science subjects excluding Agricultural Science |
Important Guidelines and Information.
All qualified and eligible candidates who wish to participate can do that by logging to www.admissions.ui.edu.ng/changeofcourse.
Please be informed that the application must contain the following information shown below:
1. Full names.
2. UTME Registration Number.
3. Post UTME score.
4. Initial course.
5. The two courses the candidate wishes to change to in order of preference
YES! The University of Ibadan CUT off Marks for admission is NOT YET released for 2023 and you can share this information using the share buttons below.
Leave a Comment