Using this platform, we would love to reach out to all newly admitted students of the Ambrose Alli University Ekpoma (AAU), that the school management/executives, have officially released the 2017/2018 academic session approved school fees, and they are listed below:
Recommended: Ambrose Alli University, AAU Departmental Cut Off Marks for 2017/18
Please take note that this is the AAU school fee schedules.
1 | Arts/Social Sciences and Fine and Applied Arts | 96,250 |
2 | Economics/ Public Administration, Business Administration and Banking and Finance | 110,000 |
3 | Natural Sciences, Education, Agriculture Physiology | 112,500 |
4 | Engineering, Microbiology, Computer Science, Architecture and Building | 122,500 |
5 | Medicine | 160,000 |
6 | Med Lab, Nursing, Law and Accounting | 127,500 |
7 | Institute of Education | 110,000 |
8 | Acceptance Fee (Medicine Surgery) | 75,000 |
Others (Fresh Students) | 60,000 | |
9 | Student Union Due (All Students) | 1000 |
10 | AAU legal/file(Fresh Students) | 800 |
11 | AAU Student Welfare Assurance (All Students) | 500 |
12 | Matriculation Gown Fee (Fresh students) | 2000 |
13 | Concessional Fee | 10,000 |
Note: If there is any changes to this fees, please don’t hesitate to use the comment section and we’ll do research and update this list.
IMPORTANT NOTE:
All newly admitted students of the above mentioned academic institution should please, take note that this School Fees circular is only for the new students.
The school fee schedules for returning student is yet to be published on the school portal.
Leave a Comment