Benson Idahosa University school fee is out, and this is the current updated version of the Benson Idahosa University fees.
Contents
- 1 Here are some important information You Need to Know about the Benson Idahosa University School Fees
- 2 Female Hostel:
- 3 Male Hostel
- 4 Benson Idahosa University (biu) FEES SCHEDULE
- 5 LAW
- 6 SOCIOLOGY
- 7 INTERNATIONAL STUDIES AND DIPLOMACY
- 8 ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND THEOLOGY
- 9 FACULTY OF AGRICULTURE
- 10 FBAS (Computer Sc, Information & Computer Science)
- 11 FBAS (Chemistry, Physics, Microbiology, Biochemistry,Mathematics & industrial Mathematics)
- 12 ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE,POLITICAL SCIENCE AND MASS COMMUNICATION
Here are some important information You Need to Know about the Benson Idahosa University School Fees
We would love to inform and notify all 100 level and Direct Entry students, that they school leadership board, has direct everyone of them, to pay their matriculation fee of N5,000 (five thousand Naira) to UBA account.
Please do note, that all students who are transferring from other faculties to faculty of law are to pay a transfer fee of One Hundred thousand Naira only (N100,000).
It’s also important, that all students of the Benson Idahosa University can only make payment of fees via the e-payment platform on the educational portal.
Please ensure that you print out the transaction I.D and you should endeavour to pay through any of the underlisted Banks which are mentioned below:
Fidelity Bank,
United Bank for Africa (UBA),
First Bank,
Ecobank,
Keystone Bank,
Zenith Bank.
Please note that all students are required to pay at least 60% of the sessional fees before they commence their registration.
All applying students should note that payment is not effective without due registration at both the ICT Unit and the Financial Services office of the Benson Idahosa University.
Also be aware, that Normal Registration is within 2 weeks of resumption. So therefore, any student who failed to register within the stipulated period will have to pay a late registration penalty fee of Twenty Five thousand Naira only (N25,000) However, a caution fees of N20,000 are refundable.
Hostels fees Distribution Fee:
Female Hostel:
Faith, Virtue,Wisdom @ Fifty thousand Naira only (50,000)
Overcomers hostel @ Seventy five thousand Naira only (75,000)
Agape Hostel @ One hundred and seventy five thousand Naira only (175,000.)
Male Hostel
Peace Hostel @ Fifty thousand Naira only (50,000)
Peace Extension @ Seventy five thousand Naira only (75,000)
Valour Hostel @ One hundred thousand naira only (100,000.)
Please note that for all students who did not choose BIU in their JAMB registration, they are required to pay the sum of N 5,000 for regularization.
Please note that a discount for early payment is only allowable for all newly admitted students. They should also note that they must pay and write a letter for discount on or before 30th September, 2014
Please note that failure to submit a written letter with evidence of payment on or before the 30th September, 2014 nullifies discount allowable.
If you have any questions, issues or trouble, then you can contact the school help lines below:
08139080928,
08159447066
You can also contact the school support through Email:
studentaccount@biu.edu.ng
Benson Idahosa University (biu) FEES SCHEDULE
Here is the fee schedule for the 2014/2015 schedule
LAW
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN | |
---|---|---|---|---|---|
100L & D.E | 850,800.00 | 510,480.00 | 340,320.00 | 26,300.00 | 52,000.00 |
200L | 680,500.00 | 408,300.00 | 272,200.00 | NIL | 31,200.00 |
300L | 633,800.00 | 380,280.00 | 253,520.00 | NIL | 31,200.00 |
400L | 633,800.00 | 380,280.00 | 253,520.00 | NIL | 31,200.00 |
500L | 633,800.00 | 380,280.00 | 253,520.00 | NIL | 30,300.00 |
SOCIOLOGY
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN | |
---|---|---|---|---|---|
100L & D.E | 470,300.00 | 282,180.00 | 188,120.00 | 16,300.00 | 42,000.00 |
200L | 403,800.00 | 242,280.00 | 161,520.00 | NIL | 25,200.00 |
300L | 403,800.00 | 242,280.00 | 161,520.00 | NIL | 25,200.00 |
400L | 403,800.00 | 242,280.00 | 161,520.00 | NIL | 25,200.00 |
INTERNATIONAL STUDIES AND DIPLOMACY
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN | |
---|---|---|---|---|---|
100L & D.E | 482,300.00 | 289,380.00 | 192,920.00 | 17,150.00 | 37,000.00 |
200L | 415,800.00 | 249,480.00 | 166,320.00 | NIL | 22,200.00 |
300L | 415,800.00 | 249,480.00 | 166,320.00 | NIL | 22,200.00 |
400L | 415,800.00 | 249,480.00 | 166,320.00 | NIL | 22,200.00 |
ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND THEOLOGY
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN | |
---|---|---|---|---|---|
100L & D.E | 335,800.00 | 201,480.00 | 134,320.00 | 13,800.00 | 30,000.00 |
200L | 276,300.00 | 165,780.00 | 110,520.00 | NIL | 18,000.00 |
300L | 276,300.00 | 165,780.00 | 110,520.00 | NIL | 18,000.00 |
400L | 276,300.00 | 165,780.00 | 110,520.00 | NIL | 18,000.00 |
FACULTY OF AGRICULTURE
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN | |
---|---|---|---|---|---|
100L & D.E | 320,000.00 | 192,000.00 | 128,000.00 | 13,800.00 | 30,000.00 |
200L | 270,000.00 | 162,000.00 | 108,000.00 | NIL | 18,000.00 |
300L | 270,000.00 | 162,000.00 | 108,000.00 | NIL | 18,000.00 |
400L | 270,000.00 | 162,000.00 | 108,000.00 | NIL | 18,000.00 |
500L | 270,000.00 | 162,000.00 | 108,000.00 | NIL | 18,000.00 |
FBAS (Computer Sc, Information & Computer Science)
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMIMEMBERS & STAFFCHILDREN | |
---|---|---|---|---|---|
100L & D.E | 610,300.00 | 366,180.00 | 244,120.00 | 23,550.00 | 49,500.00 |
200L | 543,800.00 | 326,280.00 | 217,520.00 | NIL | 29,700.00 |
300L | 543,800.00 | 326,280.00 | 217,520.00 | NIL | 29,700.00 |
400L | 543,800.00 | 326,280.00 | 217,520.00 | NIL | 29,700.00 |
FBAS (Chemistry, Physics, Microbiology, Biochemistry,Mathematics & industrial Mathematics)
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN | |
---|---|---|---|---|---|
100L & D.E | 550,300.00 | 330,180.00 | 220,120.00 | 20,300.00 | 41,500.00 |
200L | 483,800.00 | 290,280.00 | 193,520.00 | NIL | 24,900.00 |
300L | 483,800.00 | 290,280.00 | 193,520.00 | NIL | 24,900.00 |
400L | 483,800.00 | 290,280.00 | 193,520.00 | NIL | 24,900.00 |
ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE,POLITICAL SCIENCE AND MASS COMMUNICATION
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN | |
---|---|---|---|---|---|
100L & D.E | 639,500.00 | 383,700.00 | 255,800.00 | 20,300.00 | 42,200.00 |
200L | 549,500.00 | 329,700.00 | 219,800.00 | NIL | 25,200.00 |
300L | 483,800.00 | 290,280.00 | 193,520.00 | NIL | 25,200.00 |
400L | 483,800.00 | 290,280.00 | 193,520.00 | NIL | 25,200.00 |
Leave a Comment