THE www.dailyschoolnews.com.ng team wishes to inform and notify members of the general public, especially, all concerned students, that the Leadership of the University of Lagos (unilag) have released the merit cut-off points and merit list for the 2014/2015 Foundation Programmes.
Please note that the cut-off point list is below:
No. | Programme | Cut-Off (%) |
FACULTY OF ARTS | ||
1 | Creative Arts: (Theatre) | 40.0 |
2 | Creative Arts: (Music) | 40.0 |
3 | Creative Arts: (Visual Art) | 42.4 |
4 | English | 43.5 |
5 | European Languages (French) | 52.9 |
6 | European Languages (Russian) | 40.0 |
7 | Ling. African & Asian Studies | 44.7 |
8 | History & Strategic Studies | 47.1 |
9 | Philosophy | 40.0 |
FACULTY OF BUSINESS ADMINISTRATION | ||
1 | Accounting | 63.5 |
2 | Actuarial Science | 41.2 |
3 | Business Administration | 55.3 |
4 | Finance | 44.7 |
5 | I.R.P.M. | 52.9 |
6 | Insurance | 40.0 |
FACULTY OF EDUCATION | ||
1 | Adult Education | 40.0 |
2 | Education Chemistry | 40.0 |
3 | Education French | 40.0 |
4 | Education Geography | 40.0 |
5 | Education CRS | 40.0 |
6 | Education IRS | 40.0 |
7 | Education Economics | 40.0 |
8 | Education English | 40.0 |
9 | Education Yoruba | 40.0 |
10 | Education Igbo | 40.0 |
11 | Education Physics | 40.0 |
12 | Guidance & Counselling | 40.0 |
13 | Education Mathematics | 40.0 |
14 | Educational Admin. | 40.0 |
15 | Education Biology | 40.0 |
16 | Education Technology | 40.0 |
17 | Home Economics | 40.0 |
18 | Education History | 40.0 |
19 | Education Integrated Science | 40.0 |
20 | Human Kinetics & H/Educ. | 40.0 |
21 | Education Business | 40.0 |
FACULTY OF ENGINEERING | ||
1 | Chemical Engineering | 58.8 |
2 | Civil Engineering | 50.6 |
3 | Computer Engineering | 49.4 |
4 | Elect./Elect. Engineering | 54.1 |
5 | Mechanical Engineering | 55.3 |
6 | Met & Mat Engineering | 42.4 |
7 | Petroleum & Gas | 49.4 |
8 | Surveying & Geoinformatics | 40.0 |
9 | Systems Engineering | 50.6 |
FACULTY OF ENVIRONMENTAL SCIENCES | ||
1 | Architecture | 63.5 |
2 | Building | 40.0 |
3 | Estate Management | 43.0 |
4 | Quantity Surveying | 40.0 |
5 | Urban & Regional Plan. | 40.0 |
FACULTY OF LAW | ||
1 | Law | 60.0 |
COLLEGE OF MEDICINE | ||
1 | Dentistry | 47.1 |
2 | Medical Laboratory Sc. |
|
3 | Medicine and Surgery | 70.6 |
4 | Nursing Sciences | 58.8 |
5 | Pharmacology | 50.6 |
6 | Physiology | 41.2 |
7 | Physiotherapy | 50.6 |
8 | Radiography | 50.6 |
FACULTY OF PHARMACY | ||
1 | Pharmacy | 58.8 |
FACULTY OF SCIENCE | ||
1 | Biochemistry | 49.4 |
2 | Botany | 40.0 |
3 | Chemistry |
|
4 | Cell Biology & Genetics | 40.0 |
5 | Computer Science | 54.1 |
6 | Geology | 52.9 |
7 | Geophysics | 50.6 |
8 | Marine Biology | 41.2 |
9 | Fisheries | 40.0 |
10 | Mathematics | 40.0 |
11 | Microbiology | 47.1 |
12 | Physics | 40.0 |
13 | Zoology | 40.0 |
FACULTY OF SOCIAL SCIENCES | ||
1 | Economics | 57.6 |
2 | Geography | 40.0 |
3 | Mass Communication | 55.3 |
4 | Political Science | 50.6 |
5 | Psychology | 47.1 |
6 | Sociology | 50.6 |
GRAND TOTAL – 1183 |