After answering several questions about 2014/2015 Subjects Combination for Respective Courses/Programmes, we decided to show you, a table which contain a list of subjects combination to be used for assessment of candidates for the indicated departments/programmes during the 2014/2015 Post UTME screening exercise.
Please note that each candidate is advised to identify and note the subjects combination for his/her chosen course/programme as listed below.
SAAT |
School of Agriculture & Agricultural Technology |
||||
AET | Agric. Economics & Extension Technology | English | Mathematics | Chemistry | Biology |
APT | Animal Production | English | Mathematics | Chemistry | Biology |
CRP | Crop Production | English | Mathematics | Chemistry | Biology |
FSN | Food Science & Nutrition | English | Mathematics | Chemistry | Biology |
HRT | Horticulture | English | Mathematics | Chemistry | Biology |
SSD | Soil Science | English | Mathematics | Chemistry | Biology |
WAF | Water Resources, Aquaculture & Fisheries Tech. | English | Mathematics | Chemistry | Biology |
SEET |
School of Engineering and Engineering Technology |
||||
ABE | Agricultural & Bioresources Engineering | English | Mathematics | Chemistry | Physics |
CHE | Chemical Engineering | English | Mathematics | Chemistry | Physics |
CIE | Civil Engineering | English | Mathematics | Chemistry | Physics |
EEE | Electrical/Electronics Engineering | English | Mathematics | Chemistry | Physics |
MEE | Mechanical Engineering | English | Mathematics | Chemistry | Physics |
SET |
School of Environmental Technology |
||||
ARC | Architecture | English | Mathematics | Chemistry | Physics |
BDT | Building Technology | English | Mathematics | Chemistry | Physics |
ETM | Estate Management | English | Mathematics | Geography | Economics |
QTS | Quantity Surveying | English | Mathematics | Chemistry | Physics |
SVG | Surveying & Geo-informatics | English | Mathematics | Geography | Physics |
URP | Urban & Regional Planning | English | Mathematics | Geography | Biology |
SSSE |
School of Science and Science Education |
||||
BCH | Biochemistry | English | Mathematics | Chemistry | Biology |
BIO | Biology | English | Mathematics | Chemistry | Biology |
CHM | Chemistry | English | Mathematics | Chemistry | Physics |
GRY | Geography | English | Mathematics | Geography | Physics |
GEL | Geology | English | Mathematics | Chemistry | Physics |
ITE | Industrial Technology Education | English | Mathematics | Chemistry | Physics |
MAT | Mathematics/Statistics | English | Mathematics | Chemistry | Physics |
MCB | Microbiology | English | Mathematics | Chemistry | Biology |
PHY | Physics | English | Mathematics | Chemistry | Physics |
EDB | Biology Education | English | Mathematics | Biology | Geography |
EDC | Chemistry Education | English | Mathematics | Chemistry | Biology |
EDG | Geography Education | English | Mathematics | Biology | Geography |
EDM | Mathematics Education | English | Mathematics | Biology | Geography |
EDP | Physics Education | English | Mathematics | Physics | Biology |
SICT |
School of Information and Communication Technology |
||||
TME | Telecommunication Engineering | English | Mathematics | Chemistry | Physics |
CPE | Computer Engineering | English | Mathematics | Chemistry | Physics |
CPT | Computer science | English | Mathematics | Chemistry | Physics |
CSS | Cyber Security Science | English | Mathematics | Physics | Biology |
IMT | Information & Media Technology | English | Mathematics | Physics | Geography |
LIT | Library Information Technology | English | Mathematics | Physics | Geography |
SEMT |
School of Entrepreneurship and Management Technology |
||||
EBS | Entrepreneurship & Business Studies | English | Mathematics | Economics | Geography |
PMT | Project Management Technology | English | Mathematics | Economics | Geography |
TMT | Transport Management Technology | English | Mathematics | Economics | Geography |
Please don’t forget to share this post with your friends on facebook, twitter and Google+, using the share buttons below.