This is to inform the general public and all the candidates who choose The University Of Calabar, UNICAL as their choice in the 2013 Jamb that the University has published the 2013/2014 cut-off marks for her soon to be published admission List.
All prospective students who made up to the cut-marks below, have been admitted into their selected programmes at the University of Calabar for the 2013/2014 academic session. Such candidates can check their admission status at the JAMB official website to confirm their status.
Important Notice: The full Cut-Off mark for Unical is available on the Institution website and you can access it fully with a computer system. To check the Full cut-off mark, CLICK HERE
FACULTY | DEPARTMENT | PROGRAMME | CUT OFF POINT | QUOTA | ||||
MERIT | LOCALITY | ELDS | ||||||
ARTS | ENGLISH AND LITERARY STUDIES | B.A HISTORY & INT’L STUDIES | 230 | 220 | 210 | 100 | ||
ARTS | THEATRE AND MEDIA STUDIES | B A THEATRE AND MEDIA STUDIES | 235 | 220 | 215 | 60 | ||
ARTS | ENGLISH AND LITERARY STUDIES | B.A. (ENGLISH & LITERARY STUDIES) | 240 | 230 | 222 | 60 | ||
ARTS | MODERN LANGUAGES AND TRANSLATION STUDIES | B.A HONS FRENCH | 200 | 185 | 180 | 50 | ||
ARTS | LINGUISTICS AND COMMUNICATION STUDIES | B.A. LINGUISTICS AND COMMUNICATION | 225 | 215 | 205 | 50 | ||
ARTS | RELIGIOUS & CULTURAL STUDIES | B. A. RELIGIOUS & CULTURAL STUDIES | 200 | 185 | 180 | 50 | ||
ARTS | PHILOSOPHY | B. A. PHILOSOPHY | 210 | 185 | 180 | 60 | ||
AGRIC. FORESTRY & WILDLIFE RESOURCES MGT | AGRIC. ECONOMICS AND EXTENSION | B.AGRIC (AGRIC. ECONOMICS & EXTENSION) | 190 | 180 | 180 | 70 | ||
AGRICULTURE, FORESTRY AND WILDLIFE RESOUCES MANAGEMENT | ANIMAL SCIENCE | B. AGRIC. (ANIMAL SCIENCE) | 210 | 200 | 190 | 70 | ||
AGRICULTURE, FORESTRY &WLR MGT. | AGRICULTURE, FORESTRY &WLR MGT. | B. AGRIC (SOIL SCIENCE) | 220 | 185 | 180 | 60 | ||
AGRICULTURE, FORESTRY AND WILDLIFE RESOUCES MANAGEMENT | FORESTRY AND WILDLIFE RESOURCES MGT | B.AGRIC.( FORESTRY & WILDLIFE) | 200 | 195 | 190 | 60 | ||
ALLIED MEDICAL SCIENCES | MEDEICAL LABORATORY SCIENCE | B.MLS | 235 | 222 | 215 | 80 | ||
ALLIED MEDICAL SCIENCES | NURSING SCIENCE | Bachelor of Nursing Science (B.N.Sc.) | 240 | 225 | 215 | 80 | ||
ALLIED MEDICAL SCIENCES | RADIOGRAPHY & RADIOLOGICAL SCIENCES | B.SC RADIOGRAPHY | 240 | 230 | 222 | 60 | ||
ALLIED MEDICAL SCIENCES | PUBLIC HEALTH | B.Public Health (B.P.H.) | 210 | 190 | 180 | 70 | ||
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | B.Sc ANATOMY | 210 | 190 | 180 | 80 | ||
BASIC MEDICAL SCIENCES | BIOCHEMISTRY | B. Sc. BIOCHEMISTRY | 210 | 200 | 195 | 100 | ||
ALLIED MEDICAL SCIENCES | PHYSIOLOGY | B.Sc. PHYSIOLOGY | 200 | 185 | 180 | 90 | ||
CLINICAL SCIENCES | MEDICINE & SURGERY | MB.BCh | 263 | 252 | 247 | 80 | ||
EDUCATION | ADULT AND CONTINUING EDUCATION | B.ED ADULT EDUCATION | 190 | 180 | 180 | 30 | ||
EDUCATION | EDU. ADMIN & PLANNING | B.Ed IN EDU ADMIN & PLANNING | 210 | 185 | 180 | 50 | ||
EDUCATION | EDUCATIONAL FOUNDATIONS, GUIDANCE AND COUNSELLING | B.Ed GUIDANCE AND COUNSELLING | 210 | 200 | 180 | 50 | ||
EDUCATION | LIBRARY AND INFORMATION SCIENCE | BLIS | 205 | 195 | 180 | 50 | ||
EDUCATION | HUMAN KINETICS & HEALTH EDUCATION | B.Sc (Ed.) HUMAN KINETICS & HEALTH EDUCATION | 200 | 190 | 180 | 50 | ||
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) BUSINESS EDUCATION | 210 | 200 | 180 | 25 | ||
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.ED SPECIAL EDUCATION | 190 | 180 | 180 | 20 | ||
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) AGRICULTURAL SCIENCE EDUCATION | 190 | 185 | 180 | 25 | ||
EDUCATION | CURRICULUM & TEACHING | ENGLISH EDUCATION | 235 | 215 | 204 | 30 | ||
EDUCATION | CURRICULUM & TEACHING | SOCIAL STUDIES | 215 | 190 | 180 | 20 | ||
EDUCATION | CURRICULUM & TEACHING | EDUCATION GEOGRAPHY | 200 | 190 | 180 | 20 | ||
EDUCATION | CURRICULUM & TEACHING | ENVIRONMENTAL EDUCATION | 215 | 190 | 180 | 20 | ||
EDUCATION | CURRICULUM & TEACHING | ELEMENTARY EDUCAION | 200 | 190 | 180 | 20 | ||
EDUCATION | CURRICULUM & TEACHING | EDUCATION CHEMISTRY | 185 | 180 | 180 | 25 | ||
EDUCATION | CURRICULUM & TEACHING | EDUCATION BIOLOGY | 190 | 185 | 180 | 25 | ||
EDUCATION | CURRICULUM & TEACHING | EDUCATION HISTORY | 200 | 190 | 180 | 20 | ||
EDUCATION | CURRICULUM & TEACHING | EDUCATION ECONOMICS | 220 | 210 | 195 | 20 | ||
EDUCATION | CURRICULUM & TEACHING | EDUCATION POLITICAL SCIENCE | 220 | 210 | 195 | 20 | ||
EDUCATION | CURRICULUM & TEACHING | EDUCATION RELIGION | 190 | 180 | 180 | 20 | ||
EDUCATION | CURRICULUM & TEACHING | EDUCATION MATHEMATICS | 200 | 190 | 180 | 25 | ||
LAW | LAW | LL. B(HONS) | 269 | 260 | 255 | 130 | ||
MANAGEMENT SCIENCES | ACCOUNTING | B.Sc ACCOUNTING | 238 | 226 | 220 | 70 | ||
MANAGEMENT SCIENCES | BANKING & FINANCE | B.Sc BANKING & FINANCE | 210 | 200 | 190 | 60 | ||
MANAGEMENT SCIENCES | MARKETING | B.Sc. MARKETING | 200 | 185 | 180 | 60 | ||
MANAGEMENT SCIENCES | BUSINESS MANAGEMENT | B.Sc BUSINESS MANAGEMENT | 240 | 230 | 225 | 60 | ||
SCIENCE | BOTANY | B.Sc | 190 | 180 | 180 | 70 | ||
SCIENCE | GEOLOGY | GEOLOGY | 215 | 205 | 200 | 50 | ||
SCIENCE | PURE AND APPLIED CHEMISTRY | CHEMISTRY | 190 | 180 | 180 | 140 | ||
SCIENCE | MATHS/STATS & COMP. SC. | COMPUTER SCIENCE | 220 | 210 | 200 | 70 | ||
SCIENCE | MATHS/STATS & COMP. SC. | MATHS/STATS | 195 | 180 | 180 | 70 | ||
SCIENCE | PHYSICS | B.Sc APPLIED GEOPHYSICS | 210 | 185 | 180 | 70 | ||
SCIENCE | PHYSICS | B.Sc PHYSICS (ELECTRONICS AND COMPUTER TECHNOLOGY) | 205 | 185 | 180 | 60 | ||
SCIENCE | PHYSICS | B.Sc PHYSICS | 200 | 180 | 180 | 70 | ||
SCIENCE | GENETICS & BIOTECHNOLOGY | B.SC. GENETICS & BIOTECHNOLOGY | 215 | 195 | 180 | 70 | ||
SCIENCE | ZOOLOGY & ENV. BIOLOGY | B.Sc ZOOLOGY & ENV. BIOLOGY | 215 | 180 | 180 | 70 | ||
SOCIAL SCIENCES | Sociology | B.Sc Sociology | 235 | 225 | 220 | 60 | ||
SOCIAL SCIENCES | SOCIOLOGY | B.SC SOCIAL WORK | 215 | 200 | 185 | 58 | ||
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. ENVIRONMENTAL RESOURCES MANAGEMENT (ERM) | 215 | 200 | 180 | 58 | ||
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. GEOGRAPHY AND ENVIRONMENTAL SCIENCE | 220 | 207 | 195 | 60 | ||
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. POLICY AND ADMINISTRATIVE STUDIES | 200 | 190 | 180 | 58 | ||
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. PUBLIC ADMINISTRATION | 235 | 227 | 220 | 60 | ||
SOCIAL SCIENCES | ECONOMICS | B.SC. ECONOMICS | 245 | 234 | 230 | 70 | ||
SOCIAL SCIENCES | POLITICAL SCIENCE | B.Sc. POLITICAL SCIENCE | 235 | 225 | 220 | 60 |
Please click on the link above to access the full University of Calabar, Unical faculty cut-off mark. Share this info with our friends on twitter and Facebook.
i would had iove to school in unical pls help me my jamd score is 204
This is the cut off mark for 2013, that of 2014 is yet to be released, stay tuned because very soon, the official 2014 cut off mark for admission into varsities in Nigeria will be released online here on Dailyschoolnews.
sorry jamb